Tageo.com
Français中文
WorldWide Index
03 Jan 2025
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

United states of america (US)

America/United states/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
313,847,465
Land Area
9,826,675 km2
Capital
Washington DC
Currency
US dollar (USD)
Latitude / Longitude
38 00 97 00 W
GDP (PPP) per capita
48,100 $

Main Airports
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   
17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   
32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   
47   48   49   50   51   52   53   54   55   56   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
ChowchillaKZ990 m18 m73 m37.110-120.250
Christensen ranchKZ914 m15 m115 m36.870-121.340
Christman fieldKZ1219 m18 m1572 m40.600-105.140
Christmas valleyKZ1584 m18 m1315 m43.240-120.670
Chupadera ranchKZ1219 m22 m198 m28.190-100.070
Cielo dorado estatesKZ1219 m15 m1143 m31.910-106.640
Cincinnati blue ashKZ1066 m22 m260 m39.250-84.390
Cincinnati muni lunken fldKLUK1563 m30 m147 m39.100-84.420
Cincinnati muni lunken fldKLUK1158 m30 m147 m39.100-84.420
Cincinnati muni lunken fldKLUK1859 m45 m147 m39.100-84.420
Cincinnati northern kentucky intlKCVG3048 m45 m273 m39.050-84.660
Cincinnati northern kentucky intlKCVG3048 m45 m273 m39.050-84.660
Cincinnati northern kentucky intlKCVG3352 m45 m273 m39.050-84.660
Cincinnati westKZ539 m30 m178 m39.260-84.770
Cincinnati westKZ927 m15 m178 m39.260-84.770
Circle l ranchKZ1341 m18 m1473 m37.720-118.080
Circle l ranchKZ1341 m18 m1473 m37.720-118.080
Circle town coKZ762 m59 m739 m47.420-105.560
Circle town coKZ1249 m22 m739 m47.420-105.560
Cisco muniKZ1127 m18 m491 m32.420-99.000
City and countyKZ1179 m12 m1193 m38.050-103.240
City coKZ822 m15 m741 m44.670-121.160
City coKZ1554 m22 m741 m44.670-121.160
City countyKZ1036 m15 m275 m31.420-97.800
City of colorado springs muniKCOS3359 m45 m1884 m38.810-104.700
City of colorado springs muniKCOS4114 m45 m1884 m38.810-104.700
City of colorado springs muniKCOS2520 m45 m1884 m38.810-104.700
City of tulia swisher co muniKZ1219 m15 m1067 m34.570-101.780
City of tulia swisher co muniKZ1493 m18 m1067 m34.570-101.780
Clare coKZ742 m30 m348 m44.050-84.810
Clare coKZ907 m15 m348 m44.050-84.810
Claremont muniKZ612 m30 m166 m43.370-72.370
Claremont muniKZ944 m30 m166 m43.370-72.370
Claremore rgnlKZ1219 m22 m220 m36.290-95.480
Clarence e page muniKZ1832 m30 m412 m35.490-97.820
Clarence e page muniKZ1067 m22 m412 m35.490-97.820
Clarendon muniKZ1370 m18 m863 m34.910-100.870
Clarion countyKZ1249 m22 m444 m41.230-79.440
Clarion muniKZ420 m33 m354 m42.740-93.760
Clarion muniKZ1071 m18 m354 m42.740-93.760
Clark coKZ1188 m22 m144 m38.370-85.740
Clark coKZ1676 m30 m144 m38.370-85.740
Clark countyKZ1127 m18 m546 m44.900-97.710
Clark countyKZ853 m30 m546 m44.900-97.710
Clark fld muniKZ762 m15 m402 m32.220-98.180
Clark fld muniKZ1280 m22 m402 m32.220-98.180
Clarke countyKZ975 m18 m97 m32.080-88.740
Clarksville muniKZ1374 m22 m146 m35.470-93.430
Clarksville red river coKZ914 m15 m134 m33.590-95.060
Claxton evans coKZ1524 m22 m34 m32.200-81.870
Clay cntr muniKZ1279 m22 m368 m39.390-97.160
Clay county rgnlKZ1219 m30 m235 m39.330-94.310
Clayton co tara fldKZ1372 m22 m266 m33.390-84.330
Clayton muniKZ1466 m24 m132 m31.880-85.480
Clayton muni airparkKZ1463 m22 m1513 m36.450-103.150
Clayton muni airparkKZ1249 m18 m1513 m36.450-103.150
ClearPACL1219 m30 m168 m64.300-149.120
Clear creek ranchKZ1036 m18 m1870 m37.250-112.820
Clearfield lawrenceKZ1371 m22 m462 m41.050-78.410
Clearwater air parkKZ1005 m22 m21 m27.980-82.760
Cleburne muniKZ1737 m30 m260 m32.350-97.430
Clermont coKZ1087 m22 m258 m39.080-84.210
Cleveland hopkins intlKCLE2742 m45 m241 m41.410-81.850
Cleveland hopkins intlKCLE2072 m45 m241 m41.410-81.850
Cleveland hopkins intlKCLE2162 m45 m241 m41.410-81.850
Cleveland hopkins intlKCLE1834 m45 m241 m41.410-81.850
Cleveland muniKZ1219 m18 m298 m36.280-96.460
Cleveland muniKZ1221 m22 m42 m33.760-90.760
Cleveland muniKZ1523 m22 m45 m30.360-95.010
Cliff hatfield memKZ1043 m15 m-57 m33.130-115.520
Clifton muni isenhower fldKZ914 m15 m231 m31.820-97.570
ClintonKZ1143 m12 m160 m39.710-87.400
Clinton coKPLB1524 m30 m113 m44.690-73.520
Clinton coKPLB1524 m30 m113 m44.690-73.520
Clinton fieldKZ1029 m19 m314 m39.500-83.860
Clinton memKZ1219 m18 m250 m38.360-93.680
Clinton muniKZ1127 m30 m215 m41.830-90.330
Clinton muniKZ1586 m30 m215 m41.830-90.330
Clinton muniKZ1222 m15 m156 m35.600-92.450
Clinton muniKZ1310 m22 m492 m35.540-98.930
Clinton muniKZ431 m74 m492 m35.540-98.930
Clinton shermanKZ4115 m45 m585 m35.340-99.200
Clinton shermanKZ1582 m22 m585 m35.340-99.200
Clintonville muniKZ609 m51 m250 m44.610-88.730
Clintonville muniKZ1402 m22 m250 m44.610-88.730
Clintonville muniKZ1005 m30 m250 m44.610-88.730
Cloquet carlton coKZ944 m22 m389 m46.700-92.500
Cloquet carlton coKZ1220 m22 m389 m46.700-92.500
Clover fldKZ731 m30 m13 m29.520-95.240
Clover fldKZ1311 m21 m13 m29.520-95.240
Clover fldKZ853 m27 m13 m29.520-95.240
Cloverdale muniKZ961 m18 m82 m38.780-122.990
Clovis muniKZ1889 m45 m1285 m34.430-103.080
Clovis muniKZ744 m22 m1285 m34.430-103.080
Clovis muniKZ1736 m45 m1285 m34.430-103.080
Clow intlKZ1024 m15 m204 m41.700-88.130
Cluck ranchKZ1098 m10 m1043 m36.180-101.690
Cluck ranchKZ792 m9 m1043 m36.180-101.690
Cmrs airdromeKZ1219 m30 m2399 m38.540-106.100
Cobb co mc collum fldKZ1632 m22 m316 m34.010-84.600
Cochise coKZ1857 m22 m1275 m32.250-109.890
Cochise coKZ1859 m45 m1275 m32.250-109.890
Cochise collegeKZ1616 m21 m1257 m31.370-109.690
CochranKZ975 m15 m102 m32.400-83.280
Cochran coKZ1048 m14 m1141 m33.730-102.730
Cochran coKZ754 m11 m1141 m33.730-102.730
Coeur d alene air terminalKZ1645 m22 m706 m47.770-116.820
Coeur d alene air terminalKZ2255 m30 m706 m47.770-116.820
Coffey coKZ1676 m22 m357 m38.300-95.720
Coffeyville muniKZ1219 m22 m229 m37.090-95.570
Coffeyville muniKZ1789 m30 m229 m37.090-95.570
Cokeville muniKZ1036 m18 m1911 m42.050-110.970
Col james jabaraKZ1859 m30 m432 m37.750-97.220
Cold bayPACD1572 m45 m29 m55.210-162.720
Cold bayPACD3176 m45 m29 m55.210-162.720
Cold meadows usfsKZ1386 m27 m2142 m45.290-114.950
Cold springKZ1219 m15 m426 m41.710-75.290
Coleman cattle company nr 1KZ1440 m15 m859 m32.530-101.730
Coleman cattle company nr 2KZ1066 m15 m1164 m35.400-102.810
Coleman muniKZ1372 m22 m517 m31.840-99.400
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   
17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   
32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   
47   48   49   50   51   52   53   54   55   56   

Copyright 2004-2025 |Cyrille Korsakoff |