Tageo.com
Français中文
WorldWide Index
24 Dec 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

United mexican states (MX)

America/Mexico/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
114,975,406
Land Area
1,964,375 km2
Capital
Mexico City
Currency
Mexican pesos (MXN)
Latitude / Longitude
23 00 102 00 W
GDP (PPP) per capita
15,100 $

Main Airports
1   2   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
Abraham gonzalez intlMMCS2699 m45 m1171 m31.640-106.430
Abraham gonzalez intlMMCS1750 m29 m1171 m31.640-106.430
Agua prieta southMM1508 m28 m1269 m31.250-109.610
Agua prieta southMM576 m21 m1269 m31.250-109.610
Agua prieta southwestMM1063 m15 m1219 m31.240-109.630
AgualeguasMM2849 m32 m206 m26.330-99.540
Agualeguas oldMM1036 m9 m206 m26.300-99.550
AlamosMM1203 m24 m399 m27.040-108.950
AtizapanMM1299 m39 m2475 m19.570-99.290
AutlanMM1697 m16 m883 m19.750-104.340
BacubiritoMM1391 m9 m300 m25.820-107.910
Bahias de huatulco intlMMBT2699 m45 m142 m15.770-96.260
C p a carlos rovirosa intlMMVA2200 m45 m13 m18.000-92.820
Cabo san lucasMM1499 m25 m139 m22.950-109.940
Campo cuatro milpasMM1969 m24 m28 m25.650-108.540
Campo gobiernoMM1322 m9 m13 m24.660-107.550
Cancun intlMMUN3500 m60 m6 m21.040-86.880
Carrillo puertoMM990 m24 m60 m19.610-88.080
CarvajalMM1752 m7 m7 m24.500-97.740
Casa maderoMM2083 m20 m1432 m25.510-102.200
CelayaMMCY1915 m29 m1740 m20.550-100.890
Cementos mexicanosMM1400 m20 m92 m21.980-98.960
Cerro azulMM1266 m10 m137 m21.160-97.760
Chetumal intlMMCM2207 m46 m14 m18.500-88.330
Chichen itzaMMCT2800 m45 m31 m20.640-88.450
ChilpancingoMMCH1406 m19 m1279 m17.570-99.510
Ciudad acuna intlMMCC1699 m39 m295 m29.330-100.980
Ciudad camargo southeastMM1755 m19 m1299 m27.600-105.110
Ciudad constitucionMM1600 m24 m64 m25.050-111.610
Ciudad del carmen intlMMCE2200 m45 m3 m18.650-91.800
Ciudad guzmanMM1524 m19 m1520 m19.710-103.490
Ciudad manteMMDM2000 m18 m103 m22.740-99.020
Ciudad obregon intlMMCN2300 m45 m74 m27.390-109.830
Ciudad pemexMM1524 m29 m6 m17.880-92.480
Ciudad victoriaMMCV2200 m45 m238 m23.700-98.960
Ciudad victoriaMMCV1420 m29 m238 m23.700-98.960
CoahuayanaMM1502 m23 m60 m18.680-103.680
ColimaMMIA2300 m45 m722 m19.280-103.580
ColotlanMM1125 m43 m1859 m22.430-103.250
Colotlan southMM2007 m29 m1676 m21.990-103.280
ComitanMMCO1767 m30 m1574 m16.180-92.050
CordobaMM1246 m15 m914 m18.870-96.960
CosalaMM1186 m14 m76 m24.420-106.700
Cozumel intlMMCZ3098 m45 m4 m20.520-86.930
Cozumel intlMMCZ2699 m45 m4 m20.520-86.930
Cuatro cienegas newMM1249 m20 m746 m26.990-102.030
CuernavacaMMCB2925 m45 m1299 m18.840-99.260
Culiacan intlMMCL2300 m45 m32 m24.760-107.470
CupulMM1761 m28 m17 m21.160-88.170
De guanajuato intlMMLO3499 m49 m1819 m20.990-101.480
Del norte intlMMAN1538 m45 m448 m25.870-100.240
Del norte intlMMAN2011 m45 m448 m25.870-100.240
Don miguel y hidalgo intlMMGL1817 m28 m1527 m20.520-103.310
Don miguel y hidalgo intlMMGL3999 m60 m1527 m20.520-103.310
Durango intlMMDO2899 m45 m1859 m24.120-104.530
El fuerteMM1292 m23 m74 m26.400-108.610
Falcon damMM1546 m10 m45 m26.520-99.150
Fausto vega santanderMM1414 m17 m3 m20.950-97.380
Francisco sarabiaMMTG2505 m45 m1051 m16.770-93.340
Francisco sarabiaMMTG1457 m29 m1051 m16.770-93.340
General abelardo l rodriguez intlMMTJ2959 m43 m152 m32.540-116.970
General alberto l salinas c intlMMES1491 m35 m20 m31.800-116.600
General francisco j mujicaMMMM3400 m45 m1833 m19.850-101.030
General francisco javier mina intlMMTM1299 m29 m24 m22.300-97.870
General francisco javier mina intlMMTM2549 m45 m24 m22.300-97.870
General francisco javier mina intlMMTM1200 m29 m24 m22.300-97.870
General heriberto jara intlMMVR1523 m45 m32 m19.150-96.190
General heriberto jara intlMMVR2400 m45 m32 m19.150-96.190
General ignacio p garcia intlMMHO2300 m45 m196 m29.100-111.050
General ignacio p garcia intlMMHO1100 m29 m196 m29.100-111.050
General jose maria yanez intlMMGM2350 m45 m27 m27.970-110.930
General juan n alvarez intlMMAA3300 m45 m4 m16.760-99.750
General juan n alvarez intlMMAA1699 m35 m4 m16.760-99.750
General leobardo c ruiz intlMMZC1000 m29 m2140 m22.900-102.690
General leobardo c ruiz intlMMZC3000 m45 m2140 m22.900-102.690
General lucio blanco intlMMRX1900 m45 m39 m26.010-98.230
General manuel marquez de leon intlMMLP2500 m45 m27 m24.070-110.360
General mariano escobedo intlMMMY3000 m45 m387 m25.780-100.110
General mariano escobedo intlMMMY1801 m29 m387 m25.780-100.110
General r fierro villalobos intlMMCU1100 m29 m1360 m28.700-105.960
General r fierro villalobos intlMMCU2403 m22 m1360 m28.700-105.960
General r fierro villalobos intlMMCU2591 m45 m1360 m28.700-105.960
General rafael buelna intlMMMZ2699 m60 m11 m23.160-106.270
General rodolfo sanchez taboada intlMMML2599 m45 m21 m32.630-115.240
General servando canales intlMMMA2300 m46 m7 m25.770-97.530
GuamuchilMM1011 m21 m24 m25.440-108.090
Guerrero negroMM2199 m39 m17 m28.030-114.020
Hermanos serdan intlMMPB3600 m45 m2249 m19.160-98.370
HuetamoMM1635 m18 m299 m18.530-100.850
IgualaMM1700 m21 m865 m18.270-99.510
Ingeniero alberto acuna ongay intlMMCP2500 m45 m10 m19.820-90.500
Ingeniero f espinoza gutierrez intlMMQT1900 m29 m1969 m20.620-100.370
Ingeniero juan guillermo villasanaMMPC2080 m25 m2316 m20.080-98.780
IrapuatoMM1767 m18 m1724 m20.670-101.310
Isla cedrosMM1420 m25 m29 m28.040-115.190
Isla maria madreMM1388 m29 m4 m21.650-106.540
Isla mujeresMMIM1047 m24 m2 m21.250-86.740
Isla socorroMM1244 m30 m99 m18.770-110.930
IxmiquilpanMM1021 m21 m1699 m20.490-99.260
Ixtapa zihuatanejo intlMMZH2500 m60 m6 m17.600-101.460
IxtepecMMIT2328 m45 m24 m16.450-95.090
J agustin castroMM2021 m20 m1158 m25.530-103.520
JaujillaMM1679 m22 m1950 m19.850-101.750
Jesus teran intlMMAS1059 m29 m1862 m21.710-102.320
Jesus teran intlMMAS3000 m45 m1862 m21.710-102.320
La encarnacionMM1027 m11 m475 m25.740-100.230
La pescaMM2065 m21 m4 m23.800-97.770
La retama southwestMM937 m13 m609 m23.970-98.830
Laguna del reyMM1504 m12 m1051 m27.020-103.380
Las deliciasMM1030 m14 m1185 m28.210-105.450
Lazaro cardenasMMLC1493 m29 m11 m18.000-102.220
LenceroMMJA1699 m24 m953 m19.480-96.800
Leon gonzales pie de la cuestaMM2320 m45 m6 m16.910-99.990
Licenciado adolfo lopez mateos intlMMTO4200 m45 m2578 m19.340-99.570
Licenciado benito juarez intlMMMX3952 m45 m2229 m19.440-99.070
Licenciado benito juarez intlMMMX3899 m45 m2229 m19.440-99.070
Licenciado gustavo diaz ordaz intlMMPR3100 m45 m6 m20.680-105.250
Licenciado manuel crecencio rejon intlMMMD3200 m46 m10 m20.940-89.660
Licenciado manuel crecencio rejon intlMMMD2300 m46 m10 m20.940-89.660
Licenciado y gen ignacio lopez rayonMMPN2400 m45 m1592 m19.400-102.040
1   2   

Copyright 2004-2024 |Cyrille Korsakoff |