Tageo.com
Français中文
WorldWide Index
24 Dec 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

United mexican states (MX)

America/Mexico/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
114,975,406
Land Area
1,964,375 km2
Capital
Mexico City
Currency
Mexican pesos (MXN)
Latitude / Longitude
23 00 102 00 W
GDP (PPP) per capita
15,100 $

Main Airports
1   2   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
Loreto intlMMLT2200 m48 m3 m25.990-111.350
Los cabos intlMMSD3000 m45 m109 m23.150-109.720
MatehualaMM2002 m24 m1559 m23.680-100.620
Mina herculesMM1417 m21 m1313 m28.040-103.770
Mina herculesMM1952 m17 m1313 m28.040-103.770
Mina herculesMM649 m14 m1313 m28.040-103.770
MinatitlanMMMT2100 m45 m10 m18.100-94.580
Monclova intlMMMV2100 m45 m565 m26.960-101.470
Monclova intlMMMV1457 m20 m565 m26.960-101.470
Muzquiz newMM1218 m19 m533 m27.860-101.530
Nas salina cruzMM1715 m21 m22 m16.210-95.200
Nas tulumMM1820 m29 m2 m20.230-87.440
Nogales intlMMNG1799 m29 m1216 m31.230-110.980
Nuevo casas grandesMMCG716 m28 m1478 m30.400-107.870
Nuevo casas grandesMMCG1851 m19 m1478 m30.400-107.870
Nuevo doloresMM1569 m10 m146 m24.060-98.420
OcotlanMM1508 m24 m1524 m20.370-102.770
Old chichen itzaMM1264 m29 m24 m20.690-88.570
Pablo l sidarMM1488 m19 m292 m19.090-102.390
PalenqueMM1489 m24 m60 m17.530-91.980
ParralMM1333 m15 m1818 m26.920-105.780
Piedras negras intlMMPG2028 m29 m273 m28.630-100.540
Plan de ayalaMM1188 m21 m91 m17.480-93.490
Plan de guadalupe intlMMIO2897 m45 m1456 m25.550-100.930
Plan de guadalupe intlMMIO1057 m45 m1456 m25.550-100.930
Playa de oro intlMMZO2200 m45 m10 m19.140-104.560
Ponciano arriaga intlMMSP3007 m45 m1850 m22.250-100.930
Ponciano arriaga intlMMSP993 m29 m1850 m22.250-100.930
Puerto escondidoMMPS2300 m45 m88 m15.880-97.090
Puerto libertad northMM2011 m45 m4 m29.930-112.660
Punta penascoMMPE1464 m24 m9 m31.350-113.530
Punta penascoMMPE1014 m28 m9 m31.350-113.530
Punta pescaderoMM1016 m18 m10 m23.800-109.710
Quetzalcoatl intlMMNL2000 m45 m148 m27.440-99.570
Rancho el duranguenoMM1555 m14 m2500 m24.420-104.890
Rancho guadalupe southMM1278 m9 m670 m26.640-100.890
Rancho la milpitaMM2490 m28 m1434 m30.480-109.640
Rancho marina viejaMM1249 m15 m30 m23.740-98.060
Rancho san salvador neMM1584 m20 m274 m26.680-100.170
Rancho santa ynesMM1168 m29 m561 m29.730-114.700
Rio verdeMM1033 m12 m1000 m21.960-100.010
San cristobal de las casasMMSC2649 m29 m2349 m16.690-92.530
San felipeMMSF1499 m29 m45 m30.930-114.810
San ignacio 1MM1540 m29 m243 m27.300-112.940
San luis rio coloradoMM1501 m30 m15 m32.450-114.800
Santa barbaraMM1621 m21 m298 m18.330-100.640
Ta lo de sotoMM961 m19 m149 m16.460-98.390
TacicuriMM1445 m21 m772 m30.670-110.930
TajinMMPA1800 m45 m138 m20.600-97.460
TamuinMMTN1443 m22 m49 m22.040-98.810
Tapachula intlMMTP2000 m45 m35 m14.790-92.370
TehuacanMMHC1990 m35 m1679 m18.500-97.420
TenosiqueMM1780 m30 m24 m17.460-91.410
TepicMMEP2300 m45 m918 m21.420-104.840
TizayucaMM1290 m24 m2316 m19.870-98.940
TlaxcalaMMTA2520 m29 m2508 m19.540-98.170
Torreon intlMMTC1740 m29 m1125 m25.570-103.410
Torreon intlMMTC2749 m45 m1125 m25.570-103.410
Tuxtla gutierrez 2MM2153 m41 m579 m16.740-93.170
Valle del fuerte intlMMLM2000 m45 m4 m25.690-109.080
XicotencatlMM1270 m15 m114 m22.950-98.960
Xoxocotlan intlMMOX2450 m45 m1527 m17.000-96.730
ZamoraMMZM1499 m22 m1566 m20.050-102.280
ZapopanMMZP2700 m41 m1625 m20.760-103.470
ZapopanMMZP1199 m28 m1625 m20.760-103.470
ZapotilticMMTX1671 m30 m1225 m19.600-103.370
1   2   

Copyright 2004-2024 |Cyrille Korsakoff |