Tageo.com
Français中文
WorldWide Index
21 Dec 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Commonwealth of australia (AU)

Oceania/Australia/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
22,015,576
Land Area
7,741,220 km2
Capital
Canberra
Currency
Australian dollars (AUD)
Latitude / Longitude
27 00 133 00 E
GDP (PPP) per capita
40,800 $

Main Airports
1   2   3   4   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
Adelaide intlYPAD1652 m45 m6 m-34.950138.530
Adelaide intlYPAD3100 m45 m6 m-34.950138.530
Adelaide parafieldYPPF1278 m29 m17 m-34.790138.630
Adelaide parafieldYPPF957 m17 m17 m-34.790138.630
Adelaide parafieldYPPF1349 m17 m17 m-34.790138.630
Adelaide parafieldYPPF992 m17 m17 m-34.790138.630
AlbanyYABA1096 m29 m71 m-34.940117.810
AlbanyYABA1800 m29 m71 m-34.940117.810
AlburyYMAY1900 m29 m164 m-36.070146.960
Alice springsYBAS1029 m18 m545 m-23.810133.900
Alice springsYBAS2438 m45 m545 m-23.810133.900
Alice springsYBAS1132 m18 m545 m-23.810133.900
AlphaYAPH1456 m29 m382 m-23.650146.580
AmberleyYAMB1523 m45 m27 m-27.640152.710
AmberleyYAMB3047 m45 m27 m-27.640152.710
AraratYARA659 m29 m307 m-37.310142.990
AraratYARA651 m29 m307 m-37.310142.990
AraratYARA1239 m18 m307 m-37.310142.990
ArgyleYARG2300 m29 m159 m-16.640128.450
ArmidaleYARM1736 m29 m1083 m-30.530151.620
ArmidaleYARM1114 m29 m1083 m-30.530151.620
AurukunYAUR1261 m29 m9 m-13.350141.720
AvalonYMAV3048 m45 m10 m-38.040144.470
Ayers rockYAYE2599 m29 m495 m-25.190130.980
AyrYAYR1126 m29 m12 m-19.580147.330
AyrYAYR1461 m29 m12 m-19.580147.330
BairnsdaleYBNS1100 m29 m50 m-37.890147.570
BairnsdaleYBNS850 m18 m50 m-37.890147.570
BallaratYBLT1264 m29 m436 m-37.510143.790
BallaratYBLT568 m29 m436 m-37.510143.790
BallaratYBLT1245 m29 m436 m-37.510143.790
BalleraYB1800 m29 m117 m-27.410141.810
BallinaYBNA1900 m29 m2 m-28.830153.560
BalranaldYBRN650 m29 m64 m-34.620143.580
BalranaldYBRN1185 m18 m64 m-34.620143.580
Bamaga injinooYBAM1599 m29 m10 m-10.950142.460
BarcaldineYBAR1704 m29 m267 m-23.570145.310
BarcaldineYBAR946 m29 m267 m-23.570145.310
Barrow islandYBWX1900 m29 m7 m-20.860115.410
BathurstYBTH1314 m29 m742 m-33.410149.650
BathurstYBTH1705 m29 m742 m-33.410149.650
Bathurst islandYBTI1470 m29 m20 m-11.770130.620
BedourieYBIE1499 m29 m91 m-24.350139.460
BenallaYBLA718 m29 m173 m-36.550146.010
BenallaYBLA1041 m18 m173 m-36.550146.010
BendigoYBDG766 m18 m214 m-36.740144.330
BendigoYBDG1135 m18 m214 m-36.740144.330
BirchipYBIR1044 m17 m103 m-36.000142.920
BirchipYBIR523 m29 m103 m-36.000142.920
BirdsvilleYBDV1431 m29 m47 m-25.900139.350
BirdsvilleYBDV1200 m17 m47 m-25.900139.350
BlackallYBCK1688 m29 m282 m-24.430145.430
BlackallYBCK1606 m29 m282 m-24.430145.430
BlackwaterYBTR1531 m29 m200 m-23.600148.810
BorroloolaYBRL1149 m17 m16 m-16.080136.300
BouliaYBOU700 m17 m165 m-22.910139.900
BouliaYBOU1274 m29 m165 m-22.910139.900
BourkeYBKE1827 m29 m107 m-30.040145.950
BourkeYBKE1000 m29 m107 m-30.040145.950
BrewarrinaYB1384 m29 m126 m-29.970146.820
Brisbane archerfieldYBAF1100 m29 m19 m-27.570153.010
Brisbane archerfieldYBAF1245 m29 m19 m-27.570153.010
Brisbane archerfieldYBAF1100 m29 m19 m-27.570153.010
Brisbane archerfieldYBAF1481 m29 m19 m-27.570153.010
Brisbane intlYBBN3560 m45 m3 m-27.380153.120
Brisbane intlYBBN1759 m30 m3 m-27.380153.120
Broken hillYBHI999 m29 m292 m-32.000141.470
Broken hillYBHI2514 m29 m292 m-32.000141.470
BronzewingYB1800 m29 m501 m-27.370121.040
Broome intlYBRM2457 m45 m17 m-17.940122.230
BunburyYBUN1014 m29 m16 m-33.380115.680
BundabergYBUD1128 m29 m32 m-24.900152.320
BundabergYBUD1533 m29 m32 m-24.900152.320
BurketownYBKT1371 m29 m6 m-17.750139.530
BurketownYBKT757 m29 m6 m-17.750139.530
BusseltonYB1800 m29 m16 m-33.690115.400
Cairns intlYBCS925 m18 m3 m-16.890145.760
Cairns intlYBCS3197 m45 m3 m-16.890145.760
CamdenYSCN1464 m29 m70 m-34.040150.690
CamdenYSCN722 m29 m70 m-34.040150.690
CanberraYSCB1679 m45 m575 m-35.310149.190
CanberraYSCB2682 m45 m575 m-35.310149.190
CarnarvonYCAR1139 m29 m3 m-24.880113.670
CarnarvonYCAR1679 m29 m3 m-24.880113.670
CasinoYCAS1584 m29 m26 m-28.880153.070
CedunaYCDU1740 m29 m23 m-32.130133.710
CedunaYCDU1014 m29 m23 m-32.130133.710
Century mineYC1749 m29 m126 m-18.750138.710
CessnockYCNK1097 m18 m64 m-32.790151.340
CharlevilleYBCV1524 m29 m305 m-26.410146.260
CharlevilleYBCV1067 m22 m305 m-26.410146.260
Charters towersYCHT1004 m29 m291 m-20.040146.270
Charters towersYCHT1737 m30 m291 m-20.040146.270
ChillagoeYCGO980 m18 m338 m-17.140144.530
ChinchillaYCCA594 m14 m313 m-26.780150.620
ChinchillaYCCA1071 m17 m313 m-26.780150.620
ClermontYCMT1310 m29 m276 m-22.770147.620
ClermontYCMT1068 m29 m276 m-22.770147.620
CleveYCEE1349 m17 m179 m-33.710136.500
CleveYCEE894 m17 m179 m-33.710136.500
CloncurryYCCY1157 m18 m187 m-20.670140.500
CloncurryYCCY1977 m29 m187 m-20.670140.500
CobarYCBA1518 m29 m220 m-31.540145.790
CobarYCBA1222 m29 m220 m-31.540145.790
CoenYCOE1203 m22 m162 m-13.760143.110
Coffs harbourYSCH2079 m45 m5 m-30.320153.120
Coffs harbourYSCH852 m18 m5 m-30.320153.120
CondobolinYCDO1201 m29 m198 m-33.060147.210
CondobolinYCDO1372 m29 m198 m-33.060147.210
Coober pedyYCBP1428 m29 m225 m-29.040134.720
Coober pedyYCBP829 m29 m225 m-29.040134.720
CooktownYCKN1627 m29 m7 m-15.440145.180
CoomaYCOM621 m17 m946 m-36.300148.970
CoomaYCOM2120 m45 m946 m-36.300148.970
CoonabarabranYCBB1520 m29 m645 m-31.330149.270
CoonabarabranYCBB648 m29 m645 m-31.330149.270
CoonambleYCNM580 m29 m184 m-30.980148.380
CoonambleYCNM1522 m29 m184 m-30.980148.380
CootamundraYCTM838 m29 m338 m-34.620148.030
CootamundraYCTM1427 m18 m338 m-34.620148.030
1   2   3   4   

Copyright 2004-2024 |Cyrille Korsakoff |