Tageo.com
Français中文
WorldWide Index
21 Nov 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Kingdom of sweden (SE)

Europe/Sweden/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
9,103,788
Land Area
450,295 km2
Capital
Stockholm
Currency
Swedish kronor (SEK)
Latitude / Longitude
62 00 15 00 E
GDP (PPP) per capita
40,600 $

Main Airports
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
AmseleESUA800 m17 m213 m64.57019.310
AmseleESUA800 m17 m213 m64.57019.310
AmseleESUA2200 m24 m213 m64.57019.310
AmseleESUA800 m17 m213 m64.57019.310
AnderstorpESMP1000 m29 m154 m57.26013.600
AngelholmESDB1944 m39 m20 m56.30012.850
AngelholmESDB1997 m39 m20 m56.30012.850
ArbogaESQO2000 m39 m10 m59.39015.920
ArlandaESSA2500 m45 m41 m59.65017.920
ArlandaESSA3301 m45 m41 m59.65017.920
ArlandaESSA2499 m45 m41 m59.65017.920
ArvidsjaurESNX2000 m45 m379 m65.59019.280
ArvikaESKV1150 m29 m72 m59.68012.640
BarkarbyESKB990 m39 m15 m59.42017.890
BjorkvikES2090 m29 m45 m58.79016.570
BorlangeESSD2310 m45 m153 m60.42015.520
BravallaESCK2300 m38 m27 m58.61016.100
BrommaESSB1667 m45 m14 m59.35017.940
ByholmaESFY2252 m29 m152 m56.79013.600
EmmabodaESMA1299 m29 m134 m56.61015.600
EskilstunaESSU1885 m35 m42 m59.35016.710
FalkopingESGK1316 m29 m239 m58.17013.590
FallforsESUF1000 m19 m195 m65.11020.760
FallforsESUF1990 m34 m195 m65.11020.760
FarilaESNF800 m17 m206 m61.90015.710
FarilaESNF800 m17 m206 m61.90015.710
FarilaESNF2126 m24 m206 m61.90015.710
FarilaESNF800 m17 m206 m61.90015.710
FeringeESMG1152 m29 m162 m56.95013.920
FrosonESPC2500 m45 m375 m63.19014.500
FrosonESPC1229 m16 m375 m63.19014.500
GallivareESNG1713 m45 m313 m67.13020.810
Gavle sandvikenESSK2000 m45 m68 m60.59016.950
GimoESKA2000 m24 m18 m60.13018.110
HagforsESOH1509 m29 m144 m60.02013.580
HagshultESMV2050 m39 m169 m57.29014.140
HallvikenESNA1000 m39 m341 m63.74015.460
HalmstadESMT2268 m39 m30 m56.69012.820
HasslosaESFH1988 m29 m79 m58.41013.260
HedenES2000 m35 m39 m65.84021.470
HedlandaESNC1000 m35 m445 m62.41013.750
HemavanESUT1601 m29 m458 m65.81015.080
HudiksvallESNH1320 m29 m28 m61.77017.080
HultsfredESSF1944 m39 m111 m57.53015.820
JokkmokkESNJ2000 m24 m275 m66.50020.150
JonkopingESGJ2203 m45 m225 m57.76014.070
JonkopingESGJ600 m24 m225 m57.76014.070
KalixforsESUK919 m39 m472 m67.76020.260
KalixforsESUK918 m39 m472 m67.76020.260
KalixforsESUK1203 m39 m472 m67.76020.260
KallaxESPA3349 m45 m19 m65.54022.120
KalmarESMQ2050 m45 m5 m56.69016.290
KalmarESMQ979 m39 m5 m56.69016.290
KarlsborgESIA2277 m39 m93 m58.51014.510
KarlskogaESKK1499 m29 m121 m59.35014.500
KarlstadESOK2516 m45 m107 m59.44013.340
KirunaESNQ2502 m45 m459 m67.82020.340
KnislingeES2100 m24 m32 m56.18014.130
KostaESFQ1989 m29 m230 m56.84015.450
Kramfors sollefteaESNK2001 m45 m10 m63.05017.770
KristianstadESMK2215 m45 m23 m55.92014.090
KronobergESMX2103 m45 m185 m56.93014.730
KubbeES2300 m29 m249 m63.63017.940
KungsangenESSP2203 m45 m9 m58.59016.250
KungsangenESSP593 m35 m9 m58.59016.250
LandskronaESML1179 m29 m59 m55.94012.860
LandvetterESGG3298 m45 m154 m57.66012.280
LidkopingESGL1990 m45 m60 m58.47013.170
LjungbyhedESTL800 m24 m42 m56.08013.210
LjungbyhedESTL800 m24 m42 m56.08013.210
LjungbyhedESTL2214 m39 m42 m56.08013.210
LjungbyhedESTL2009 m39 m42 m56.08013.210
LyckseleESNL1552 m29 m211 m64.55018.720
MalmenESCF2214 m35 m93 m58.40015.530
MalmenESCF1869 m36 m93 m58.40015.530
MoholmES2000 m29 m91 m58.60014.110
MoraESKM1813 m45 m193 m60.96014.510
OptandESNM749 m39 m376 m63.13014.800
OptandESNM1000 m17 m376 m63.13014.800
OptandESNM879 m29 m376 m63.13014.800
OrebroESOE2601 m45 m57 m59.22015.040
OrnskoldsvikESNO1804 m45 m107 m63.41018.990
OrsaESNR1000 m29 m208 m61.19014.710
OskarshamnESMO1499 m29 m29 m57.35016.500
PajalaESUP1420 m29 m165 m67.25023.070
PiteaESNP2000 m24 m13 m65.40021.270
RadaESFR1986 m33 m70 m58.50013.050
RonnebyESDF800 m39 m58 m56.27015.270
RonnebyESDF2331 m39 m58 m56.27015.270
SaabESSL2133 m39 m52 m58.41015.680
SatenasESIB2264 m39 m55 m58.43012.710
SatenasESIB1933 m39 m55 m58.43012.710
SattnaESNT2000 m24 m270 m62.48017.000
SaveESGP2038 m39 m17 m57.77011.870
SaveESGP871 m29 m17 m57.77011.870
SkavstaESKN2877 m45 m42 m58.79016.910
SkavstaESKN2039 m39 m42 m58.79016.910
SkellefteaESNS2100 m45 m47 m64.62021.080
SkovdeESGR1736 m29 m98 m58.46013.970
SoderhamnESNY800 m17 m26 m61.26017.100
SoderhamnESNY2524 m39 m26 m61.26017.100
StorumanESUD2282 m39 m278 m64.96017.700
SturupESMS797 m22 m71 m55.53013.370
SturupESMS2799 m45 m71 m55.53013.370
Sundsvall harnosandESNN2090 m45 m4 m62.53017.440
SvegESND1700 m29 m359 m62.05014.420
TorsbyESST1530 m28 m118 m60.16012.990
Trollhattan vanersborgESGT1709 m29 m41 m58.32012.350
TullingeES1139 m39 m53 m59.18017.910
TullingeES1100 m39 m53 m59.18017.910
UmeaESNU2001 m45 m7 m63.79020.280
UppsalaESCM2009 m39 m20 m59.90017.590
UppsalaESCM1905 m39 m20 m59.90017.590
UrasaES2300 m29 m167 m56.68014.950
VasterasESOW2501 m49 m6 m59.59016.630
VidselESPE2229 m35 m181 m65.88020.150
VilhelminaESNV1502 m29 m347 m64.58016.830
VisbyESSV1200 m39 m50 m57.66018.350
VisbyESSV2000 m45 m50 m57.66018.350

Copyright 2004-2024 |Cyrille Korsakoff |