Tageo.com
Français中文
WorldWide Index
24 Dec 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Russian federation (RU)

Europe/Russia/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
138,082,178
Land Area
17,098,242 km2
Capital
Moscow
Currency
Russian rubles (RUB)
Latitude / Longitude
60 00 100 00 E
GDP (PPP) per capita
16,700 $

Main Airports
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
AbakanUNAA2500 m80 m253 m53.74091.390
AbakanUNAA3250 m45 m253 m53.74091.390
AbakanUNAA1299 m28 m253 m53.74091.390
AlykelUOOO3429 m45 m174 m69.31087.330
AstrakhanURWA2500 m42 m-20 m46.28048.010
BalandinoUSCC3200 m60 m234 m55.30061.510
BarnaulUNBB2849 m49 m255 m53.36083.540
BegishevoUWKE1709 m70 m195 m55.56052.090
BegishevoUWKE2506 m42 m195 m55.56052.090
BelgorodUUOB2300 m42 m224 m50.64036.590
BeslanURMO2999 m45 m509 m43.21044.610
BesovetsULPB2500 m47 m46 m61.89034.150
Bolshoye savinoUSPP2502 m49 m123 m57.92056.030
BratskUIBB3159 m60 m491 m56.370101.700
BryanskUUBP2400 m42 m202 m53.21034.180
CheboksaryUWKS2511 m49 m170 m56.09047.350
CheboksaryUWKS1508 m82 m170 m56.09047.350
ChertovitskoyeUUOO2300 m49 m156 m51.81039.230
ChulmanUE3600 m45 m857 m56.910124.910
DomodedovoUUDD3500 m70 m178 m55.41037.910
DomodedovoUUDD3793 m60 m178 m55.41037.910
ElistaURWI2000 m45 m152 m46.37044.330
GumrakURWW2500 m49 m146 m48.78044.340
GumrakURWW1699 m89 m146 m48.78044.340
IgnatyevoUHBB2799 m42 m195 m50.420127.410
IrkutskUIII2765 m45 m509 m52.270104.390
KadalaUIAA2799 m60 m691 m52.030113.310
KazanUWKD2498 m45 m126 m55.61049.280
KazanUWKD2914 m43 m126 m55.61049.280
KemerovoUNEE3200 m60 m263 m55.27086.110
KhatangaUS2506 m48 m29 m71.980102.490
KhomutovoUHSS3400 m45 m17 m46.890142.720
KhrabrovoUMKK2500 m60 m13 m54.89020.590
KnevichiUHWW972 m19 m13 m43.400132.150
KnevichiUHWW2500 m60 m13 m43.400132.150
KnevichiUHWW3500 m60 m13 m43.400132.150
KnevichiUHWW601 m19 m13 m43.400132.150
KogalymUSRK2507 m42 m67 m62.19074.530
KoltsovoUSSS3025 m53 m232 m56.74060.800
KoltsovoUSSS2496 m45 m232 m56.74060.800
KrasnoyarskUNKL3700 m60 m287 m56.18092.520
KrasnoyarskUNKL1799 m32 m287 m56.18092.520
KurskUUOK2000 m49 m209 m51.75036.300
KurskUUOK2500 m39 m209 m51.75036.300
KurumochUWWW3001 m45 m145 m53.51050.160
KurumochUWWW2548 m60 m145 m53.51050.160
MagnitogorskUSCM3250 m45 m435 m53.39058.760
MigalovoUUEM2500 m49 m142 m56.82035.760
Mineralnyye vodyURMM3899 m60 m320 m44.23043.080
MirnyUS2799 m45 m352 m62.530114.040
MukhinoUIUU566 m73 m515 m51.810107.440
MukhinoUIUU2997 m45 m515 m51.810107.440
MukhinoUIUU2050 m99 m515 m51.810107.440
MukhinoUIUU1240 m96 m515 m51.810107.440
MurmanskULMM2500 m45 m81 m68.78032.750
NalchikURMN2200 m42 m445 m43.51043.640
NizhnevartovskUSNN3200 m60 m53 m60.95076.480
NovyUHHH3999 m60 m74 m48.530135.190
NovyUHHH3500 m67 m74 m48.530135.190
OrenburgUWOO2503 m42 m117 m51.80055.460
OrskUWOR1771 m105 m277 m51.07058.600
OrskUWOR615 m59 m277 m51.07058.600
OrskUWOR2899 m42 m277 m51.07058.600
OrskUWOR704 m52 m277 m51.07058.600
PashkovskyURKK2999 m45 m35 m45.04039.170
PashkovskyURKK2200 m49 m35 m45.04039.170
PevekUHMP2500 m42 m3 m69.780170.590
PolyarnyUERP3099 m42 m509 m66.420112.050
Provideniya bayUHMD2000 m52 m21 m64.380-173.250
PskovULOO2000 m43 m46 m57.78028.400
PskovULOO1726 m99 m46 m57.78028.400
PulkovoULLI3779 m60 m24 m59.80030.270
PulkovoULLI3397 m60 m24 m59.80030.270
RaduzhnyUSNR2720 m45 m76 m62.16077.310
RoschinoUSTR2999 m45 m114 m57.19065.320
RoschinoUSTR2099 m99 m114 m57.19065.320
RoschinoUSTR2699 m49 m114 m57.19065.320
Rostov na donuURRR2500 m45 m85 m47.26039.820
Rostov na donuURRR1944 m62 m85 m47.26039.820
Rostov na donuURRR1317 m91 m85 m47.26039.820
SalekhardUSDD2724 m46 m66 m66.59066.610
SheremetyevoUUEE3700 m60 m192 m55.97037.420
SheremetyevoUUEE3550 m60 m192 m55.97037.420
ShpakovskoyeURMT2599 m47 m452 m45.11042.110
SochiURSS2200 m49 m27 m43.45039.950
SochiURSS2890 m49 m27 m43.45039.950
SokolUHMM3451 m59 m174 m59.910150.720
StriginoUWGG499 m21 m78 m56.23043.780
StriginoUWGG600 m21 m78 m56.23043.780
StriginoUWGG2805 m45 m78 m56.23043.780
StriginoUWGG2509 m45 m78 m56.23043.780
SurgutUSRR2780 m45 m60 m61.34073.400
SyktyvkarUUYY2500 m49 m103 m61.65050.850
TalagiULAA2500 m43 m18 m64.60040.720
TiksiUE2749 m59 m10 m71.700128.900
TolmachevoUNNT3600 m60 m111 m55.02082.620
TolmachevoUNNT3604 m60 m111 m55.02082.620
TolmachevoUNNT2994 m74 m111 m55.02082.620
TsentralnyUNOO2832 m99 m95 m54.97073.310
TsentralnyUNOO2500 m45 m95 m54.97073.310
TsentralnyUWSS2219 m42 m152 m51.57046.040
TsentralnyUWSS1299 m42 m152 m51.57046.040
TunoshnaUUDL2999 m43 m92 m57.56040.160
UfaUWUU719 m99 m136 m54.56055.870
UfaUWUU2513 m49 m136 m54.56055.870
UfaUWUU3760 m60 m136 m54.56055.870
UfaUWUU685 m92 m136 m54.56055.870
UfaUWUU655 m106 m136 m54.56055.870
UgolnyUHMA3500 m79 m60 m64.730177.740
UytashURML2639 m42 m3 m42.82047.650
VityazevoURKA2500 m42 m53 m45.00037.350
VnukovoUUWW3059 m60 m209 m55.59037.260
VnukovoUUWW2999 m60 m209 m55.59037.260
VostochnyUWLW5000 m104 m77 m54.40048.800
YakutskUEEE3400 m60 m99 m62.090129.770
YakutskUEEE2500 m49 m99 m62.090129.770
YelizovoUHPP2500 m60 m39 m53.170158.450
YelizovoUHPP3400 m60 m39 m53.170158.450

Copyright 2004-2024 |Cyrille Korsakoff |