Tageo.com
Français中文
WorldWide Index
18 Dec 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Japan (JP)

Asia/Japan/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
127,368,088
Land Area
377,915 km2
Capital
Tokyo
Currency
yen (JPY)
Latitude / Longitude
36 00 138 00 E
GDP (PPP) per capita
34,300 $

Main Airports
1   2   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
AkitaRJSK2499 m60 m95 m39.620140.220
AmakusaRJDA1000 m30 m103 m32.480130.160
AmamiRJKA1999 m45 m8 m28.430129.710
AomoriRJSA2500 m60 m202 m40.730140.690
AsahikawaRJEC2499 m60 m219 m43.670142.450
AshiyaRJFA1639 m50 m29 m33.880130.650
Atsugi nafRJTA2438 m45 m62 m35.450139.450
ChitoseRJCJ2700 m45 m26 m42.790141.670
ChitoseRJCJ4000 m60 m26 m42.790141.670
FukueRJFE1999 m45 m83 m32.670128.830
FukuiRJNF1319 m30 m5 m36.140136.220
FukuokaRJFF2799 m60 m9 m33.590130.450
FukushimaRJSF2500 m60 m372 m37.230140.430
Futenma mcasROTM2743 m45 m75 m26.270127.760
GifuRJNG2700 m45 m39 m35.390136.870
HachijojimaRJTH1799 m45 m92 m33.120139.790
HachinoheRJSH776 m13 m46 m40.560141.470
HachinoheRJSH2249 m45 m46 m40.560141.470
HachinoheRJSH359 m15 m46 m40.560141.470
HakodateRJCH2999 m45 m46 m41.770140.820
HamamatsuRJNH2549 m45 m45 m34.750137.700
HanamakiRJSI1999 m45 m90 m39.430141.140
HiroshimaRJOA2999 m60 m331 m34.440132.920
HiroshimanishiRJBH1800 m45 m4 m34.370132.410
HofuRJOF1179 m60 m2 m34.030131.550
HofuRJOF1480 m45 m2 m34.030131.550
HyakuriRJAH2700 m45 m32 m36.180140.420
Ie jimaRORE1499 m45 m74 m26.720127.780
Ie jimaRORE1512 m28 m74 m26.720127.780
Ie shima aux abRODE1683 m45 m56 m26.730127.760
Ie shima aux abRODE365 m54 m56 m26.730127.760
IkiRJDB1324 m30 m15 m33.750129.790
IrumaRJTJ2000 m45 m89 m35.840139.410
IshigakiROIG1499 m45 m28 m24.340124.190
Iwakuni mcasRJOI2438 m45 m2 m34.140132.240
Iwakuni mcasRJOI365 m45 m2 m34.140132.240
IwamiRJOW2000 m45 m56 m34.680131.790
Iwo jimaRJAW2651 m60 m115 m24.780141.320
IzumoRJOC2000 m45 m4 m35.410132.890
Kadena abRODN3688 m60 m43 m26.360127.770
Kadena abRODN3688 m91 m43 m26.360127.770
KagoshimaRJFK2999 m45 m276 m31.800130.720
KanoyaRJFY2250 m45 m65 m31.370130.850
KanoyaRJFY1200 m39 m65 m31.370130.850
Kansai intlRJBB3500 m60 m7 m34.430135.240
Kastner aafRJTR582 m15 m109 m35.510139.390
KikaiRJKI1312 m29 m6 m28.320129.930
KisarazuRJTK1830 m45 m3 m35.400139.910
KitadaitoRORK1499 m45 m24 m25.940131.330
KitakyushuRJFR1600 m45 m5 m33.840130.950
KochiRJOK1999 m45 m9 m33.540133.670
KohnanRJBK1318 m30 m0 m34.590133.930
KomatsuRJNK2700 m45 m10 m36.390136.410
KumamotoRJFT2999 m45 m195 m32.840130.860
KumejimaROKJ2000 m45 m7 m26.360126.710
KushiroRJCK2500 m45 m99 m43.040144.190
MatsumotoRJAF1999 m45 m665 m36.170137.920
MatsushimaRJST1499 m45 m2 m38.400141.220
MatsushimaRJST2700 m45 m2 m38.400141.220
MatsuyamaRJOM2499 m45 m7 m33.830132.700
MemanbetsuRJCM2500 m45 m41 m43.880144.160
MihoRJOH1999 m45 m6 m35.490133.240
Minami daitoROMD1499 m45 m50 m25.850131.260
Minami torishimaRJAM1386 m44 m6 m24.290153.980
Misawa abRJSM3048 m45 m36 m40.700141.370
MiyakejimaRJTQ1325 m30 m20 m34.070139.560
MiyakoROMY1999 m45 m45 m24.780125.300
MiyazakiRJFM2499 m45 m6 m31.880131.450
MonbetsuRJEB2000 m45 m24 m44.300143.400
NagasakiRJFU2999 m60 m4 m32.920129.920
NagasakiRJFU1325 m30 m4 m32.920129.920
NagoyaRJNN2740 m45 m15 m35.260136.920
NahaROAH2999 m45 m3 m26.200127.650
NakashibetsuRJCN1999 m45 m71 m43.580144.960
Nanki shirahamaRJBD1999 m45 m90 m33.660135.360
Nanki shirahamaRJBD1318 m29 m90 m33.660135.360
New chitoseRJCC2999 m60 m24 m42.780141.690
New chitoseRJCC2999 m60 m24 m42.780141.690
New tokyo intlRJAA3999 m59 m42 m35.760140.390
New tokyo intlRJAA2179 m59 m42 m35.760140.390
NiigataRJSN1310 m45 m8 m37.960139.120
NiigataRJSN2499 m45 m8 m37.960139.120
NyutabaruRJFN2700 m45 m78 m32.080131.450
ObihiroRJCB2500 m45 m153 m42.730143.220
Odate noshiroRJSR2000 m45 m89 m40.190140.370
OitaRJFO2999 m45 m5 m33.480131.740
OkayamaRJOB3000 m45 m245 m34.760133.860
OkiRJNO1499 m45 m94 m36.180133.320
OkierabuRJKB1207 m30 m30 m27.430128.700
Osaka intlRJOO2999 m60 m15 m34.790135.440
Osaka intlRJOO1827 m45 m15 m34.790135.440
OshimaRJTO1799 m45 m39 m34.780139.360
OzukiRJOZ899 m45 m3 m34.050131.050
OzukiRJOZ1200 m60 m3 m34.050131.050
RishiriRJER1800 m45 m34 m45.240141.190
SagaRJFS2000 m45 m1 m33.150130.300
SapporoRJCO1402 m30 m7 m43.120141.380
SendaiRJSS1200 m45 m4 m38.140140.920
SendaiRJSS2999 m45 m4 m38.140140.920
ShimofusaRJTL2250 m45 m29 m35.800140.010
ShimojishimaRORS2999 m60 m16 m24.830125.140
ShizuhamaRJNY1499 m45 m7 m34.810138.300
ShonaiRJSY1999 m45 m26 m38.810139.790
TajimaRJBT1200 m29 m178 m35.510134.790
TakamatsuRJOT2499 m60 m185 m34.210134.020
TanegashimaRJFG1499 m45 m97 m30.550130.950
TateyamaRJTE299 m45 m3 m34.990139.830
TokachiRJCT1499 m45 m83 m42.890143.160
TokachiRJCT398 m22 m83 m42.890143.160
TokunoshimaRJKN1999 m45 m5 m27.840128.880
TokushimaRJOS1999 m45 m7 m34.130134.610
Tokyo intlRJTT2499 m60 m10 m35.550139.780
Tokyo intlRJTT2999 m60 m10 m35.550139.780
Tokyo intlRJTT2999 m60 m10 m35.550139.780
TottoriRJOR1995 m45 m19 m35.530134.170
ToyamaRJNT2000 m45 m28 m36.650137.190
TsuikiRJFZ2398 m45 m16 m33.690131.040
TsushimaRJDT1900 m45 m64 m34.280129.330
UtsunomiyaRJTU1697 m45 m101 m36.510139.870
WakkanaiRJCW1999 m45 m9 m45.400141.800
1   2   

Copyright 2004-2024 |Cyrille Korsakoff |