Tageo.com
Français中文
WorldWide Index
22 Dec 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Republic of india (IN)

Asia/India/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
1,205,073,612
Land Area
3,287,263 km2
Capital
New Delhi
Currency
Indian rupees (INR)
Latitude / Longitude
20 00 77 00 E
GDP (PPP) per capita
3,700 $

Main Airports
1   2   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
Abu roadVA1138 m14 m266 m24.49072.780
AdampurVIAX2755 m45 m236 m31.43075.760
AgartalaVEAT1631 m45 m14 m23.89091.240
AgartalaVEAT1828 m45 m14 m23.89091.240
AgattiVOAT1291 m29 m3 m10.82072.180
AgraVIAG2743 m45 m167 m27.16077.960
AgraVIAG1869 m45 m167 m27.16077.960
AhmedabadVAAH3505 m45 m57 m23.07072.630
AizawlVEAZ1274 m27 m305 m23.75092.800
AkolaVAAK1219 m45 m304 m20.70077.060
AllahabadVIAL1463 m45 m98 m25.44081.730
AllahabadVIAL2316 m45 m98 m25.44081.730
AlongVEAN281 m27 m274 m28.17094.800
AmbalaVI2819 m45 m274 m30.37076.820
AmbalaVI1948 m45 m274 m30.37076.820
AmlaVA694 m53 m742 m21.93078.110
AmritsarVIAR2788 m45 m230 m31.71074.800
ArkonamVO4102 m47 m84 m13.07079.690
AurangabadVAAU2286 m45 m582 m19.86075.400
AwantipurVI3200 m45 m1645 m33.88074.980
BagdograVEBD2753 m45 m125 m26.68088.330
Bakshi ka talabVIBL2804 m45 m117 m26.99080.890
Band talVI1227 m45 m240 m26.00078.260
BangaloreVOBG3307 m60 m888 m12.95077.670
BanswaraVA1264 m14 m213 m23.59074.310
BarapaniVE1819 m45 m886 m25.70091.980
BareillyVIBY2799 m45 m172 m28.42079.450
BarrackporeVE2240 m45 m5 m22.78088.360
BellaryVO1100 m14 m9 m15.17076.880
BharkotVI1001 m22 m550 m30.58078.330
BhatindaVIBT2804 m45 m213 m30.27074.760
BhavnagarVABV1920 m45 m11 m21.75072.190
BhilaiVA1336 m29 m297 m21.29081.380
BhilwaraVI1047 m24 m291 m28.08076.200
BhiwaniVIBW1065 m21 m219 m28.84076.180
BhopalVABP1824 m45 m523 m23.29077.340
BhopalVABP2042 m45 m523 m23.29077.340
BhubaneshwarVEBS1378 m45 m39 m20.24085.820
BhubaneshwarVEBS2243 m45 m39 m20.24085.820
BhujVABJ2535 m45 m81 m23.29069.670
BidarVOBR2119 m45 m663 m17.91077.490
BidarVOBR2072 m45 m663 m17.91077.490
BilaspurVABI1527 m24 m274 m21.99082.110
BirlagramVA1478 m22 m469 m23.45075.420
Birsa mundaVERC2712 m45 m654 m23.31085.320
BokaroVEBK1615 m30 m217 m23.64086.150
BurnpurVE1097 m21 m94 m23.63086.980
CalicutVOCL2859 m45 m100 m11.14075.950
CarnicobarVOCX2717 m42 m12 m9.15092.820
ChabuaVE2744 m45 m106 m27.46095.120
ChandaVA953 m30 m190 m19.99079.220
ChandigarhVICG2743 m45 m308 m30.67076.790
ChapraVE941 m20 m53 m25.78084.760
Chennai intlVOMM3657 m45 m16 m12.99080.180
Chennai intlVOMM2031 m45 m16 m12.99080.180
Chhatrapati shivaji intlVABB3489 m45 m11 m19.09072.870
Chhatrapati shivaji intlVABB2924 m45 m11 m19.09072.870
ChorhataVA1201 m13 m304 m24.50081.220
CochinVOCC1414 m45 m2 m9.95076.270
CochinVOCC1830 m45 m2 m9.95076.270
Cochin intlVOCI3400 m45 m9 m10.15076.400
CoimbatoreVOCB2292 m45 m402 m11.03077.040
Cooch beharVECO1066 m30 m42 m26.33089.470
CuddapahVOCP1097 m14 m131 m14.51078.770
CuttackVE2743 m45 m41 m20.55085.890
DaltonganjVE929 m30 m228 m24.02084.090
DamanVADN1801 m45 m10 m20.44072.840
DamanVADN1000 m24 m10 m20.44072.840
DeesaVADS1005 m19 m145 m24.27072.210
DehradunVIDN1121 m26 m550 m30.19078.180
Devi ahilyabai holkarVAID2279 m45 m563 m22.72075.800
DhanaVA996 m18 m519 m23.75078.860
DhanbadVEDB1136 m28 m258 m23.83086.430
DhuliaVA1369 m30 m280 m20.93074.740
DibrugarhVEMN1829 m45 m110 m27.48095.020
DimapurVE2289 m45 m147 m25.88093.770
DiuVA1827 m45 m14 m20.71070.920
DiuVA1076 m30 m14 m20.71070.920
DundigulVODG2072 m45 m613 m17.63078.400
DundigulVODG2514 m45 m613 m17.63078.400
FukcheVI2743 m49 m4175 m32.94079.210
FursatganjVIRB1767 m42 m106 m26.25081.380
GayaVEGY2286 m45 m115 m24.75084.940
GiridihVE918 m22 m304 m24.20086.290
GoaVAGO3429 m45 m56 m15.38073.830
GorakhpurVEGK2743 m45 m78 m26.74083.450
GunaVAGN908 m21 m487 m24.65077.350
Guwahati intlVEGT2743 m45 m49 m26.11091.580
GwaliorVIGR2743 m45 m188 m26.29078.230
HakimpetVO2094 m45 m615 m17.55078.520
HalwaraVI2738 m45 m240 m30.75075.630
HardiwarVI711 m21 m304 m29.96078.070
HariharVO1491 m17 m533 m14.54075.790
HasimaraVE2743 m45 m103 m26.70089.370
HasimaraVE1828 m33 m103 m26.70089.370
HindonVI2743 m45 m213 m28.71077.360
HirakudVEHK1275 m16 m200 m21.58084.010
HissarVIHR1219 m45 m213 m29.18075.750
HubliVA1670 m30 m30 m15.36075.090
HyderabadVOHY2767 m45 m530 m17.45078.460
HyderabadVOHY1082 m45 m530 m17.45078.460
ImphalVEIM2745 m45 m774 m24.76093.900
Indira gandhi intlVIDP2813 m45 m236 m28.57077.100
Indira gandhi intlVIDP3810 m45 m236 m28.57077.100
JabalpurVAJB1987 m45 m495 m23.18080.050
JagdalpurVE1703 m28 m555 m19.07082.040
JaipurVIJP2286 m45 m384 m26.82075.810
JaipurVIJP1591 m45 m384 m26.82075.810
JaisalmerVIJR2749 m45 m270 m26.89070.860
JalgaonVA1269 m44 m243 m20.96075.630
JammuVIJU1770 m45 m313 m32.69074.840
JamnagarVAJM2510 m45 m21 m22.47070.010
JamnagarVAJM2512 m45 m21 m22.47070.010
JamshedpurVEJS1141 m30 m144 m22.81086.170
JeyporeVEJP920 m15 m181 m18.88082.550
JhansiVIJN1100 m19 m244 m25.49078.560
JharsugudaVEJH1926 m45 m228 m21.91084.050
JhunjhunuVI1025 m41 m338 m28.11075.380
JodhpurVIJO2744 m45 m218 m26.25073.050
JorhatVEJT2743 m45 m86 m26.73094.180
1   2   

Copyright 2004-2024 |Cyrille Korsakoff |