Tageo.com
Français中文
WorldWide Index
21 Dec 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Hellenic republic (GR)

Europe/Greece/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
10,767,827
Land Area
131,957 km2
Capital
Athens
Currency
euros (EUR)
Latitude / Longitude
39 00 22 00 E
GDP (PPP) per capita
27,600 $

Main Airports
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
AgrinionLGAG3009 m29 m29 m38.60021.350
AgrinionLG1199 m49 m46 m38.61021.390
AktioLGPZ2546 m29 m3 m38.93020.770
AktioLGPZ2868 m45 m3 m38.93020.770
AlexandriaLGAX1799 m29 m8 m40.65022.490
AmigdhaleonLGKM1569 m29 m61 m40.97024.340
AndravidaLGAD3139 m45 m16 m37.92021.290
AraxosLGRX2990 m45 m14 m38.15021.430
AristotelisLGKA1825 m45 m665 m40.45021.280
AstypalaiaLGPL979 m29 m46 m36.58026.380
AthinaiLGAT3150 m45 m20 m37.89023.730
AthinaiLGAT3500 m60 m20 m37.89023.730
ChiosLGHI1618 m31 m5 m38.34026.140
DiagorasLGRP3305 m45 m5 m36.41028.090
DimokritosLGAL2566 m45 m7 m40.86025.960
ElefsisLGEL2738 m39 m43 m38.06023.560
Eleftherios venizelos intlLGAV3999 m45 m93 m37.94023.940
Eleftherios venizelos intlLGAV3799 m45 m93 m37.94023.940
FilipposLGKZ1830 m29 m633 m40.29021.840
IkariaLGIK1309 m29 m24 m37.68026.350
IoanninaLGIO2400 m45 m476 m39.70020.820
Ioannis kapodistrias intlLGKR2375 m45 m1 m39.60019.910
KalamataLGKL2726 m45 m8 m37.07022.030
KarpathosLGKP2101 m29 m20 m35.42027.150
KasosLGKS1108 m20 m10 m35.42026.910
KasteliLGTL2980 m35 m359 m35.19025.330
KefalliniaLGKF2429 m45 m18 m38.12020.500
KithiraLGKC1479 m29 m317 m36.27023.020
KosLGKO2400 m45 m124 m36.79027.090
LamiaLG1039 m24 m18 m38.87022.430
LarisaLGLR3639 m45 m73 m39.65022.470
LerosLGLE1014 m29 m10 m37.18026.800
LimnosLGLM3000 m45 m4 m39.92025.240
MakedoniaLGTS2439 m49 m6 m40.52022.970
MakedoniaLGTS2400 m60 m6 m40.52022.970
MaritsaLGRD2400 m45 m62 m36.38028.110
MaritsaLGRD1200 m60 m62 m36.38028.110
MegaraLGMG1219 m39 m6 m37.98023.370
Megas alexandros intlLGKV3000 m45 m5 m40.91024.620
Megas alexandros intlLGKV3000 m29 m5 m40.91024.620
MikonosLGMK1899 m29 m123 m37.44025.350
MitiliniLGMT2414 m45 m17 m39.06026.600
Nea anchialosLGBL2751 m45 m24 m39.22022.790
Nikos kazantzakisLGIR2682 m45 m35 m35.34025.180
Nikos kazantzakisLGIR1574 m49 m35 m35.34025.180
Nikos kazantzakisLGIR779 m39 m35 m35.34025.180
OlimboiLG1014 m17 m199 m38.24025.940
PolikhnitosLG1217 m19 m198 m39.09026.200
SamosLGSM2029 m45 m6 m37.69026.910
SantoriniLGSR2145 m29 m39 m36.40025.480
SitiaLGST1207 m60 m122 m35.21026.100
SkiathosLGSK1684 m29 m15 m39.18023.500
SkyrosLGSY3000 m29 m14 m38.97024.490
SoudaLGSA3592 m45 m149 m35.53024.150
SpartiLGSP916 m22 m152 m36.97022.530
StefanovikionLGSV1303 m29 m44 m39.48022.770
SyrosLGSO1079 m29 m71 m37.42024.950
TanagraLGTG2990 m45 m147 m38.34023.560
TatoiLGTT1997 m45 m239 m38.11023.780
TripolisLGTP1940 m29 m644 m37.53022.410
TympakiLG2712 m48 m2 m35.06024.770
Zakinthos dionysios solomosLGZA2219 m29 m4 m37.75020.880

Copyright 2004-2024 |Cyrille Korsakoff |