Tageo.com
Français中文
WorldWide Index
22 Dec 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Republic of finland (FI)

Europe/Finland/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
5,262,930
Land Area
338,145 km2
Capital
Helsinki
Currency
euros (EUR)
Latitude / Longitude
64 00 26 00 E
GDP (PPP) per capita
38,300 $

Main Airports
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
EnontekioEFET2000 m45 m306 m68.36023.420
EuraEFEU1000 m17 m78 m61.12022.200
HalliEFHA2599 m60 m146 m61.86024.790
HameenkyroEFHM914 m13 m136 m61.69023.070
HankoEFHN1599 m12 m6 m59.85023.080
Helsinki malmiEFHF1024 m29 m17 m60.25025.040
Helsinki malmiEFHF1340 m29 m17 m60.25025.040
Helsinki vantaaEFHK2901 m60 m54 m60.32024.960
Helsinki vantaaEFHK3440 m60 m54 m60.32024.960
Helsinki vantaaEFHK3059 m60 m54 m60.32024.960
HyvinkaaEFHV1260 m17 m131 m60.65024.880
HyvinkaaEFHV790 m14 m131 m60.65024.880
ImmolaEFIM1100 m22 m103 m61.25028.900
ImmolaEFIM1502 m42 m103 m61.25028.900
IvaloEFIV2499 m45 m146 m68.61027.410
IvaloEFIV1720 m45 m146 m68.61027.410
JoensuuEFJO1200 m29 m121 m62.66029.620
JoensuuEFJO2499 m52 m121 m62.66029.620
JyvaskylaEFJY2600 m60 m139 m62.40025.680
KajaaniEFKI2499 m48 m147 m64.29027.690
KajaaniEFKI900 m29 m147 m64.29027.690
KalajokiEFKO1200 m29 m13 m64.23023.830
KauhajokiEFKJ1160 m22 m124 m62.46022.390
KauhavaEFKA2699 m60 m46 m63.13023.050
Kemi tornioEFKE1160 m29 m18 m65.78024.600
Kemi tornioEFKE2503 m47 m18 m65.78024.600
KemijarviEFKM1441 m22 m210 m66.71027.160
KiikalaEFIK929 m14 m116 m60.46023.650
KiikalaEFIK463 m14 m116 m60.46023.650
KiteeEFIT1499 m29 m110 m62.17030.070
KittilaEFKT2500 m45 m196 m67.70024.850
KruunupyyEFKK2500 m60 m25 m63.72023.140
KruunupyyEFKK700 m20 m25 m63.72023.140
KuopioEFKU1499 m45 m98 m63.01027.800
KuopioEFKU2799 m60 m98 m63.01027.800
KuusamoEFKS2500 m45 m263 m65.99029.240
Lahti vesivehmaaEFLA1200 m29 m153 m61.14025.690
Lahti vesivehmaaEFLA499 m22 m153 m61.14025.690
Lahti vesivehmaaEFLA549 m22 m153 m61.14025.690
LappeenrantaEFLP2500 m60 m106 m61.04028.140
Lieksa nurmesEFLN940 m17 m113 m63.51029.630
MariehamnEFMA1902 m60 m5 m60.12019.900
MenkijarviEFME1200 m21 m100 m62.95023.520
MikkeliEFMI1702 m43 m100 m61.69027.200
NummelaEFNU1200 m17 m112 m60.33024.300
NummelaEFNU800 m17 m112 m60.33024.300
OuluEFOU2501 m60 m14 m64.93025.350
PiikajarviEFPI1012 m17 m45 m61.25022.190
PiikajarviEFPI1083 m17 m45 m61.25022.190
PoriEFPO801 m29 m13 m61.46021.800
PoriEFPO2351 m60 m13 m61.46021.800
PudasjarviEFPU2000 m45 m121 m65.40026.950
PyhasalmiEFPY1000 m20 m160 m63.73025.930
Raahe pattijokiEFRH1000 m22 m35 m64.69024.700
RantasalmiEFRN945 m18 m89 m62.07028.360
RayskalaEFRY869 m10 m124 m60.74024.110
RayskalaEFRY480 m10 m124 m60.74024.110
RayskalaEFRY1270 m17 m124 m60.74024.110
RayskalaEFRY1019 m17 m124 m60.74024.110
RovaniemiEFRO3002 m60 m196 m66.56025.830
SavonlinnaEFSA2300 m45 m94 m61.94028.950
SeinajokiEFSI1542 m29 m91 m62.69022.830
SelanpaaEFSE1169 m14 m127 m61.06026.800
SelanpaaEFSE1324 m14 m127 m61.06026.800
SodankylaEFSO1500 m29 m183 m67.40026.620
Tampere pirkkalaEFTP2699 m45 m118 m61.41023.600
TeiskoEFTS1200 m22 m156 m61.77024.030
TurkuEFTU2500 m60 m49 m60.51022.260
UttiEFUT2000 m45 m103 m60.90026.940
VaasaEFVA2500 m47 m5 m63.05021.760
VarkausEFVR2000 m45 m87 m62.17027.870
YlivieskaEFYL1499 m29 m76 m64.06024.720

Copyright 2004-2024 |Cyrille Korsakoff |