Tageo.com
Français中文
WorldWide Index
22 Dec 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Arab republic of egypt (EG)

Africa/Egypt/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
83,688,164
Land Area
1,001,450 km2
Capital
Cairo
Currency
Egyptian pounds (EGP)
Latitude / Longitude
27 00 30 00 E
GDP (PPP) per capita
6,500 $

Main Airports
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
Abu rudeisHE1990 m45 m11 m28.90033.200
Abu shar tentativeHE1605 m28 m17 m27.37033.670
Abu simbelHEBL3000 m45 m187 m22.38031.610
Abu suwayrHE2972 m45 m14 m30.57032.100
Abu suwayrHE2960 m45 m14 m30.57032.100
Al ismailiyahHE3192 m45 m11 m30.60032.230
Al mansurahHE2768 m39 m3 m30.97031.430
Al mansurahHE2757 m39 m3 m30.97031.430
Al rahmaniyahHE2965 m39 m5 m31.04030.660
Alexandria intlHEAX2200 m45 m-2 m31.18029.950
Alexandria intlHEAX1801 m29 m-2 m31.18029.950
Almaza air force baseHEAZ1193 m49 m91 m30.09031.360
Almaza air force baseHEAZ2050 m45 m91 m30.09031.360
As salihiyahHE3002 m39 m4 m30.79032.040
As salihiyahHE3002 m39 m4 m30.79032.040
As salihiyahHE3002 m39 m4 m30.79032.040
As sallumHE2001 m39 m25 m31.46025.280
Aswan intlHESN3401 m45 m201 m23.96032.820
Asyut intlHEAT3019 m45 m235 m27.05031.010
Az zaqaziqHE3020 m36 m9 m30.59031.670
Az zaqaziqHE3019 m39 m9 m30.59031.670
Badr el dinHE2000 m42 m-19 m29.87027.940
BaluzaHE1678 m17 m15 m31.00032.550
Beni suefHEBF3525 m46 m32 m29.21031.020
Beni suefHEBF3000 m39 m32 m29.21031.020
BilbaysHE2574 m45 m27 m30.39031.600
BilbaysHE1511 m45 m27 m30.39031.600
BilbaysHE3482 m45 m27 m30.39031.600
BilbaysHE2905 m48 m27 m30.39031.600
BilbaysHE1529 m45 m27 m30.39031.600
Bir abu rahalHE3006 m39 m303 m24.99033.500
Bir jifjafahHE2511 m45 m321 m30.41033.150
BirmaHE2903 m35 m5 m30.84030.940
BirmaHE2694 m39 m5 m30.84030.940
Borg el arab intlHEBA3400 m45 m54 m30.92029.700
Borg el arab intlHEBA410 m45 m54 m30.92029.700
Borg el arab intlHEBA410 m45 m54 m30.92029.700
Cairo intlHECA3999 m60 m116 m30.12031.410
Cairo intlHECA3301 m60 m116 m30.12031.410
Cairo intlHECA3178 m60 m116 m30.12031.410
Cairo westHECW2654 m39 m167 m30.12030.920
Cairo westHECW2781 m44 m167 m30.12030.920
Cairo westHECW2973 m59 m167 m30.12030.920
DakhlaHEDK2489 m45 m186 m25.41029.000
DarawHE2895 m21 m99 m24.42032.960
Deir el gillHE2006 m29 m225 m30.73027.020
El arish intlHEAR3019 m45 m36 m31.07033.840
El goraHEGR2400 m45 m98 m31.07034.130
El goraHEGR2400 m29 m98 m31.07034.130
El khargaHEKG3500 m45 m58 m25.47030.590
El minyaHE2996 m35 m39 m28.10030.730
El minyaHE2998 m39 m39 m28.10030.730
El sharqiHE799 m59 m486 m30.03032.980
El torHETR3000 m45 m35 m28.21033.650
Gebel el basurHE3025 m40 m25 m30.54030.560
Gebel el basurHE3221 m40 m25 m30.54030.560
HabataHE3006 m39 m204 m31.11025.450
HabataHE2998 m39 m204 m31.11025.450
HulwanHE3011 m45 m36 m29.82031.330
HulwanHE2802 m29 m36 m29.82031.330
Hurghada intlHEGN4000 m45 m15 m27.18033.800
InshasHE2635 m39 m35 m30.33031.440
InshasHE2535 m42 m35 m30.33031.440
InshasHE1392 m39 m35 m30.33031.440
InshasHE2585 m42 m35 m30.33031.440
Jiyanklis newHEGS2883 m44 m14 m30.82030.190
Jiyanklis newHEGS2887 m44 m14 m30.82030.190
KibritHE2683 m39 m6 m30.25032.490
KibritHE2683 m45 m6 m30.25032.490
Kom awshimHE2391 m39 m0 m29.55030.900
Kom awshimHE2767 m40 m0 m29.55030.900
Luxor intlHELX3000 m45 m89 m25.67032.710
Malan freinHE1752 m36 m120 m29.81028.550
Marsa alam intlHEMA3000 m45 m76 m25.56034.580
Mersa matruhHEMM3000 m45 m28 m31.33027.220
Mersa matruhHEMM3000 m45 m28 m31.33027.220
MisheifaHE3013 m41 m225 m31.03025.850
OctoberHEOC2000 m35 m245 m29.81030.820
Port saidHEPS2349 m45 m2 m31.28032.240
QuwaysinaHE2759 m34 m10 m30.58031.130
Ras banasHE3021 m45 m30 m23.97035.460
Ras banasHE3017 m29 m30 m23.97035.460
Ras banasHE2926 m39 m30 m23.97035.460
Ras jimsah newHE2388 m40 m6 m27.84033.530
Ras shukhayr newHE2133 m30 m4 m28.20033.210
Ras sudrHE1805 m19 m14 m29.60032.690
Shark el oweinat intlHEOW3500 m45 m261 m22.59028.720
Sharm el sheikh intlHESH3080 m45 m43 m27.98034.390
Sharm el sheikh intlHESH3080 m45 m43 m27.98034.390
Sidi barraniHE3012 m39 m97 m31.47025.880
Sidi barraniHE3012 m39 m97 m31.47025.880
Siwa oasis northHE1799 m44 m100 m29.35025.510
St catherine intlHESC2115 m35 m1331 m28.69034.060
Taba intlHETB4000 m45 m748 m29.60034.780
UthmanHE2999 m38 m140 m29.56025.590
Wadi abu rishHE2972 m35 m332 m28.97031.700
Wadi abu rishHE2974 m39 m332 m28.97031.700
Wadi abu shihatHE2999 m36 m335 m26.56033.120
Wadi abu shihatHE2999 m29 m335 m26.56033.120
Wadi al jandaliHE3230 m39 m243 m30.05031.840
Wadi al jandaliHE3352 m39 m243 m30.05031.840

Copyright 2004-2024 |Cyrille Korsakoff |