Tageo.com
Français中文
WorldWide Index
26 Nov 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Federative republic of brazil (BR)

America/Brazil/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
205,716,890
Land Area
8,514,877 km2
Capital
Brasilia
Currency
reals (BRL)
Latitude / Longitude
10 00 55 00 W
GDP (PPP) per capita
11,600 $

Main Airports
1   2   3   4   5   6   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
AbaeteSB1200 m29 m663 m-19.160-45.490
AbareSB1200 m20 m291 m-8.740-39.130
AcuSB1423 m31 m120 m-5.600-36.960
AdustinaSB1100 m20 m271 m-10.580-38.090
Aeroclube nova iguacuSB1200 m28 m49 m-22.750-43.460
Aerodromo nacional de aviacaoSB1121 m22 m825 m-16.630-49.350
Aeroporto estadual arthur siqueiraSB1200 m29 m879 m-22.980-46.540
Aeroporto regional de maringaSBMH2100 m44 m544 m-23.480-52.010
Afonso penaSBCT1799 m45 m910 m-25.530-49.180
Afonso penaSBCT2215 m45 m910 m-25.530-49.180
AlagoinhasSB1578 m29 m173 m-12.180-38.380
Alegrete novoSB1200 m17 m139 m-29.810-55.890
AlfenasSB1599 m29 m875 m-21.430-45.930
AlmenaraSB1200 m29 m195 m-16.170-40.680
Alta florestaSBAT2513 m30 m288 m-9.870-56.110
AltamiraSBHT2003 m38 m112 m-3.250-52.250
Alto paraisoSB1200 m29 m1345 m-14.300-47.510
AmapaSBAM1524 m45 m13 m2.080-50.860
AmaraisSB1202 m28 m609 m-22.860-47.110
AmargosaSB1100 m24 m424 m-12.990-39.640
AnapolisSB1841 m45 m1110 m-16.360-48.930
Anapolis abSBAN3300 m45 m1136 m-16.230-48.960
AndiraSB1000 m22 m490 m-23.030-50.230
AndradinaSB1499 m29 m380 m-20.930-51.380
Angra dos reisSB961 m29 m10 m-22.980-44.310
Aplic aviacao agricola ltdaSB975 m17 m427 m-22.310-54.820
ApucaranaSB1399 m26 m804 m-23.610-51.380
AracatiSB1200 m29 m39 m-4.570-37.800
AracatubaSBAU2119 m35 m414 m-21.140-50.420
AracuaiSB1200 m29 m359 m-16.850-42.050
AragarcasSB1316 m29 m313 m-15.900-52.240
AraguainaSB1801 m45 m235 m-7.230-48.240
AraguariSB1499 m29 m947 m-18.670-48.190
ArapiracaSB950 m18 m270 m-9.780-36.630
ArapongasSB1197 m22 m792 m-23.350-51.490
ArapotiSB1405 m23 m804 m-24.100-49.790
AraraquaraSBAQ1799 m29 m711 m-21.810-48.130
ArarasSB1150 m29 m684 m-22.340-47.360
AraripinaSB1246 m25 m668 m-7.590-40.540
AraxaSBAX1900 m29 m998 m-19.560-46.960
ArcoverdeSB1299 m28 m633 m-8.410-37.090
AruanaSB1299 m22 m249 m-14.930-51.050
AssisSBAS1685 m29 m563 m-22.640-50.460
AuarisSB1139 m22 m712 m4.020-64.520
Augusto severoSBNT2600 m45 m51 m-5.910-35.250
Augusto severoSBNT1825 m45 m51 m-5.910-35.250
Augusto severoSBNT1799 m45 m51 m-5.910-35.250
AureaSB1115 m21 m1127 m-19.290-46.510
Avare aranduSB1480 m28 m809 m-23.090-48.990
BacabalSB1599 m29 m19 m-4.230-44.820
BacacheriSBBI1389 m29 m931 m-25.410-49.230
Bahia aeroclubeSB1299 m29 m3 m-13.020-38.670
Baixo guandu aimoresSB1200 m29 m85 m-19.500-41.040
BalbinaSB1330 m29 m171 m-1.920-59.410
BalsasSB1497 m35 m283 m-7.530-46.050
BambuiSB1200 m29 m769 m-20.040-45.970
BarcelosSB1200 m29 m34 m-0.980-62.920
BarraSB1299 m20 m409 m-11.080-43.150
Barra do garcasSBBW1598 m29 m349 m-15.860-52.390
BarreirasSB1307 m29 m744 m-12.080-45.010
BarreirinhaSB1200 m27 m11 m-2.790-57.060
Bartolomeu lisandroSBCP1544 m45 m17 m-21.700-41.300
BauruSBBU1499 m35 m615 m-22.350-49.050
BebedouroSB1499 m25 m591 m-20.900-48.470
Bela vistaSB1299 m22 m234 m-22.080-56.540
Belem de sao franciscoSB1047 m19 m315 m-8.770-38.950
BelmonteSB1200 m29 m10 m-15.870-38.870
Belo jardimSB1139 m29 m650 m-8.350-36.440
Benedito mutranSB1100 m21 m167 m-5.760-49.180
BittencourtSB1200 m29 m78 m-1.400-69.420
BlumenauSB1466 m29 m18 m-26.830-49.090
Boa vistaSBBV2699 m45 m84 m2.850-60.690
Bom jesus da lapaSBLP1210 m29 m443 m-13.260-43.410
BorbaSB1200 m24 m89 m-4.410-59.600
BotucatuSB1496 m29 m918 m-22.940-48.470
BrevesSB1599 m29 m29 m-1.640-50.450
Brotas de macaubasSB1100 m21 m812 m-12.000-42.630
Cabo frioSBCB1699 m29 m4 m-22.920-42.070
CacadorSB1873 m30 m1029 m-26.790-50.940
CaceresSB1850 m29 m150 m-16.040-57.630
CachimboSBCC2602 m45 m537 m-9.330-54.970
Cachoeira do sulSB1019 m17 m77 m-30.000-52.940
Cachoeiro do itapemirimSB1200 m29 m102 m-20.830-41.190
CacoalSB1200 m13 m195 m-11.430-61.480
CaculeSB1199 m20 m629 m-14.480-42.270
CaetiteSB1368 m20 m869 m-14.010-42.490
CaicoSB1000 m19 m182 m-6.440-37.080
Caldas novasSB2100 m29 m684 m-17.730-48.610
CamapuaSB1200 m22 m563 m-19.600-54.020
CamocimSB1214 m29 m4 m-2.900-40.860
Campo alegre de lourdesSB1499 m21 m462 m-9.510-43.000
Campo beloSB1423 m29 m969 m-20.890-45.340
Campo de boiSB1546 m29 m56 m-2.520-47.520
Campo delio jardim de mattosSBAF2001 m52 m33 m-22.880-43.380
Campo dos bugresSBCX1939 m30 m753 m-29.200-51.190
Campo fontenelleSBYS2108 m45 m599 m-21.990-47.340
Campo fontenelleSBYS1299 m45 m599 m-21.990-47.340
Campo fontenelleSBYS2108 m45 m599 m-21.990-47.340
Campo grandeSBCG2603 m42 m558 m-20.470-54.670
Campo mouraoSB1415 m28 m565 m-24.010-52.360
Campo novoSB1039 m18 m445 m-27.670-53.810
Campos salesSB1200 m29 m609 m-7.050-40.360
CanavieirasSB1339 m29 m5 m-15.670-38.950
CanelaSB1260 m18 m829 m-29.370-50.830
CangaparaSB1799 m45 m210 m-6.850-43.080
CanoasSBCO2642 m41 m7 m-29.950-51.140
Capao bonitoSB1365 m20 m732 m-24.040-48.360
CapinopolisSB1188 m20 m599 m-18.660-49.550
CarajasSBCJ2000 m45 m621 m-6.120-50.000
CarauariSB1665 m17 m108 m-4.870-66.900
CaravelasSBCV1150 m49 m10 m-17.650-39.250
CaravelasSBCV1530 m49 m10 m-17.650-39.250
CarazinhoSB1559 m24 m565 m-28.320-52.820
CarinhanhaSB1303 m22 m452 m-14.300-43.800
CaririSBJU1799 m45 m409 m-7.220-39.270
Carlos pratesSBPR925 m17 m928 m-19.910-43.990
CarolinaSBCI1799 m45 m172 m-7.320-47.460
CaruaruSB1799 m29 m576 m-8.280-36.010
Casa novaSB1126 m25 m380 m-9.160-40.940
CascavelSBCA1615 m29 m753 m-25.000-53.500
1   2   3   4   5   6   

Copyright 2004-2024 |Cyrille Korsakoff |