Tageo.com
English中文
Annuaire Mondial
26/12/2024
Bienvenue sur Tageo.com, annuaire mondial des villes.
Tageo.com fourni des informations sur 2 667 417 lieux, cités et villages dans le monde entier.

Republique argentine (AR)

Amerique/Argentine/

 Principaux Aéroports |  Stations météo |  Principales montagnes |  Population des villes principales
Population
42'192'494
Superficie
2'780'400 km2
Capitale
Buenos Aires
Devise
Argentine pesos (ARS)
Latitude / Longitude
34 00 64 00 W
PIB par habitant
17'400 $

Principaux Aéroports
1   2   
Aéroportcode OACILongueur de pisteLargeur de pisteHauteurLatitude (DD)Longitude (DD)
Aeroparque jorge newberySABE2100 m39 m5 m-34.560-58.420
Alferez armando rodriguezSATK1800 m29 m129 m-24.720-60.550
Almirante zarSAVT2560 m44 m42 m-43.210-65.270
Ambrosio l'v taravellaSACO3173 m45 m488 m-31.320-64.210
Ambrosio l'v taravellaSACO2464 m45 m488 m-31.320-64.210
AndalgalaSA1530 m29 m900 m-27.630-66.340
Antoine de st exuperySAVN1799 m29 m25 m-40.750-65.030
ApostolesSA1777 m33 m177 m-27.900-55.770
Aviador c camposSAZY2500 m44 m783 m-40.080-71.140
BelenSA1649 m29 m1200 m-27.710-67.100
Bella vistaSA1100 m29 m54 m-28.530-59.040
BolivarSAZI1200 m29 m93 m-36.190-61.080
BolivarSAZI1258 m29 m93 m-36.190-61.080
C faa h r bordenSA2100 m29 m892 m-41.320-69.570
CalileguaSA2040 m22 m442 m-23.780-64.750
Campo arenalSA1915 m22 m2324 m-27.070-66.590
Campo de mayoSADO1759 m27 m24 m-34.530-58.670
Canadon secoSA1100 m20 m89 m-46.540-67.560
Canadon secoSA1359 m20 m89 m-46.540-67.560
Cap d'omar dario gerardiSACA1289 m29 m485 m-31.440-64.260
CatamarcaSANC2799 m29 m463 m-28.600-65.750
Cataratas del iguazuSARI3300 m45 m279 m-25.740-54.470
CaviahueSA1612 m33 m1659 m-37.850-71.010
ChamicalSACT2050 m29 m458 m-30.350-66.290
ChilecitoSANO2100 m33 m950 m-29.220-67.440
Choele choelSA2112 m45 m195 m-39.290-65.610
Choele choelSA1622 m49 m195 m-39.290-65.610
Chos malalSAHC1499 m29 m850 m-37.440-70.220
Colonia catrielSA1299 m29 m313 m-37.910-67.830
Comandante esporaSAZB2017 m35 m74 m-38.720-62.170
Comandante esporaSAZB1499 m29 m74 m-38.720-62.170
Comandante esporaSAZB2630 m60 m74 m-38.720-62.170
Comandante luis piedrabuenaSA1207 m20 m23 m-50.000-68.950
Comodoro p zanniSAZP1499 m29 m85 m-35.850-61.860
Comodoro pierresteguiSAAC1599 m29 m34 m-31.300-58.000
Comodoro rivadaviaSAVC2749 m49 m57 m-45.790-67.470
Coronel suarezSAZC1318 m26 m234 m-37.450-61.890
CorrientesSARC2100 m45 m61 m-27.450-58.760
Curuzu cuatiaSATU2150 m29 m70 m-29.770-57.980
CutralcoSAZW1235 m29 m650 m-38.940-69.260
CutralcoSAZW1694 m29 m650 m-38.940-69.260
Don torcuatoSADD1148 m28 m4 m-34.500-58.600
Don torcuatoSADD1463 m28 m4 m-34.500-58.600
El bolsonSAVB1299 m29 m345 m-41.940-71.530
El calafateSAWC2549 m44 m203 m-50.280-72.050
El coloradoSA2100 m29 m75 m-26.320-59.340
El palomarSADP2110 m49 m17 m-34.610-58.610
El plumerilloSAME3017 m53 m704 m-32.830-68.790
El tehuelcheSAVY2500 m45 m135 m-42.760-65.100
Escuela de aviacion militarSACE1504 m43 m502 m-31.440-64.280
Escuela de aviacion militarSACE1889 m49 m502 m-31.440-64.280
EsquelSAVE2372 m39 m787 m-42.910-71.140
EsquelSAVE1283 m29 m787 m-42.910-71.140
Estancia don panosSA1499 m24 m79 m-26.300-59.540
Estancia la estrellaSA1403 m22 m138 m-37.560-58.670
FiambalaSA1844 m19 m1524 m-27.640-67.620
FormosaSARF1799 m30 m59 m-26.210-58.230
FriasSA1500 m29 m330 m-28.630-65.110
General enrique mosconi tartagalSAST1499 m29 m448 m-22.620-63.790
General picoSAZG850 m49 m139 m-35.700-63.760
General picoSAZG2350 m54 m139 m-35.700-63.760
General rocaSAHR2155 m45 m259 m-39.000-67.620
General urquizaSAAP2100 m44 m74 m-31.790-60.480
Gobernador castelloSAVV2549 m45 m6 m-40.870-63.000
Gobernador castelloSAVV1461 m45 m6 m-40.870-63.000
GoyaSATG2260 m45 m39 m-29.110-59.220
GualeguaychuSAAG1330 m29 m22 m-33.010-58.610
JujuySASJ2949 m44 m920 m-24.390-65.100
Jujuy aeroclubSA1234 m24 m1234 m-24.240-65.270
JuninSAAJ1499 m29 m79 m-34.550-60.930
La plataSADL1449 m46 m21 m-34.970-57.890
La plataSADL1427 m45 m21 m-34.970-57.890
La puntillaSA1175 m20 m900 m-32.960-68.870
La quiacaSASQ2699 m29 m3480 m-22.160-65.570
La riojaSANL2859 m43 m438 m-29.380-66.800
Lago fagnano northSA1158 m19 m182 m-54.500-67.170
Las herasSAVH1463 m17 m330 m-46.540-68.970
Las lajasSA1599 m29 m850 m-38.540-70.340
Loma la lataSA950 m29 m405 m-38.410-68.740
LoncopueSA1599 m29 m1106 m-38.080-70.640
MalargueSAMM1744 m20 m1430 m-35.480-69.580
MalargueSAMM2720 m29 m1430 m-35.480-69.580
Mar del plataSAZM2200 m60 m22 m-37.930-57.570
Marcos juarezSAOM1200 m29 m110 m-32.680-62.160
Mariano morenoSADJ2400 m39 m32 m-34.560-58.790
MercedesSATM1799 m29 m104 m-29.220-58.090
Ministro pistariniSAEZ3300 m60 m20 m-34.820-58.530
Ministro pistariniSAEZ3105 m44 m20 m-34.820-58.530
MiramarSA1179 m45 m13 m-38.230-57.870
MiramarSA1449 m33 m13 m-38.230-57.870
MiramarSA1667 m31 m13 m-38.230-57.870
Monte caserosSARM1164 m28 m53 m-30.270-57.640
Monte caserosSARM1317 m29 m53 m-30.270-57.640
MoronSADM2849 m38 m28 m-34.680-58.640
NameCODE0 m0 m0 m0.0000.000
Nanco lauquenSA1200 m29 m92 m-35.970-62.770
NecocheaSAZO798 m17 m21 m-38.490-58.820
NecocheaSAZO1100 m22 m21 m-38.490-58.820
NecocheaSAZO1500 m29 m21 m-38.490-58.820
OberaSATO1805 m28 m342 m-27.520-55.120
OlavarriaSAZF2191 m45 m167 m-36.890-60.220
OlavarriaSAZF949 m48 m167 m-36.890-60.220
OranSASO1473 m29 m356 m-23.150-64.330
Paso de los libresSARL2259 m44 m70 m-29.690-57.150
PergaminoSAAN1200 m29 m71 m-33.920-60.650
PergaminoSAAN829 m29 m71 m-33.920-60.650
PosadasSARP2257 m29 m130 m-27.390-55.970
Presidente peronSAZN2570 m44 m273 m-38.950-68.160
Puerto deseadoSAWD1499 m29 m81 m-47.740-65.900
Puerto deseado westSA1414 m30 m81 m-47.720-65.930
Puerto rosalesSA1577 m25 m4 m-38.900-62.010
Punta indioSAAI1399 m29 m15 m-35.350-57.290
Punta indioSAAI1200 m21 m15 m-35.350-57.290
Punta indioSAAI2119 m39 m15 m-35.350-57.290
Quemu quemuSA954 m20 m99 m-36.060-63.630
ReconquistaSATR2799 m49 m49 m-29.210-59.690
ReconquistaSATR1250 m34 m49 m-29.210-59.690
ResistenciaSARE2770 m44 m53 m-27.450-59.060
Rincon de los saucesSAHS1499 m29 m600 m-37.390-68.900
Rio cuarto aeroclubSA847 m49 m434 m-33.160-64.340
1   2   

Copyright 2004-2024 |Cyrille Korsakoff |