Tageo.com
Français中文
WorldWide Index
24 Nov 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Bolivarian republic of venezuela (VE)

America/Venezuela/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
28,047,938
Land Area
912,050 km2
Capital
Caracas
Currency
bolivars (VEF)
Latitude / Longitude
8 00 66 00 W
GDP (PPP) per capita
12,400 $

Main Airports
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
AdicoraSVAR938 m18 m2 m11.940-69.810
Alberto carnevalliSVMD1630 m45 m1526 m8.580-71.160
AnacoSVAN1260 m39 m219 m9.430-64.470
Andres miguel salazar marcanoSVIE1200 m29 m3 m10.790-63.980
Antonio jose de sucreSVCU3100 m45 m4 m10.450-64.130
AprunaSVCE1026 m15 m61 m9.350-65.280
AricuaisaSV2159 m20 m50 m9.580-72.790
Armando schwarckSVAS1399 m21 m81 m6.580-66.820
Arturo michelena intlSVVA2999 m49 m430 m10.160-67.930
BachaqueroSVBQ1437 m29 m13 m10.000-71.080
BarinasSVBI1200 m39 m202 m8.620-70.220
BarinasSVBI2000 m39 m202 m8.620-70.220
Barquisimeto intlSVBM2849 m44 m622 m10.040-69.360
BoconoSVBK1279 m17 m1549 m9.270-70.230
Caicara de orinocoSVCD1499 m39 m42 m7.630-66.160
CalabozoSVCL1460 m35 m99 m8.920-67.420
CanaimaSVCN2154 m29 m441 m6.230-62.850
Capitan manuel rios guarico airbaseSVCZ2999 m60 m160 m9.370-66.920
CaroraSVCO1481 m41 m438 m10.180-70.070
Casique aramareSVPA2517 m45 m74 m5.620-67.610
Central matildeSVTJ1193 m17 m263 m10.160-68.860
ChuruguaraSVHH1299 m20 m749 m10.810-69.640
Ciudad bolivarSVCB1736 m45 m60 m8.120-63.540
Ciudad bolivarSVCB1365 m39 m60 m8.120-63.540
Ciudad piarSVDW1588 m39 m267 m7.490-63.270
Del caribe intl gen santago marinoSVMG3180 m45 m22 m10.910-63.970
Dr antonio nicolas bricenoSVVL2049 m45 m627 m9.340-70.580
El cuboSVCG1051 m21 m29 m8.760-72.540
El doradoSVED1200 m38 m96 m6.720-61.640
El guayaboSVEB1000 m12 m24 m8.680-72.330
El libertador abSVBL3169 m47 m441 m10.180-67.560
El mantecoSVET1200 m29 m304 m7.350-62.530
El palmarSVEP1260 m14 m473 m10.200-67.440
El pardilleroSVPQ1122 m24 m117 m8.600-69.760
ElorzaSVEZ1200 m29 m89 m7.060-69.500
EncontradosSVEN1255 m16 m20 m9.040-72.250
General bartolome salom intlSVPC2125 m44 m9 m10.480-68.070
General jose antonio anzoategui intlSVBC2499 m39 m7 m10.110-64.690
General jose antonio anzoategui intlSVBC2999 m36 m7 m10.110-64.690
General jose francisco bermudezSVCP2002 m45 m10 m10.660-63.260
General manuel carlos piarSVPR2050 m45 m143 m8.290-62.760
Generalisimo francisco de miranda abSVFM1973 m42 m834 m10.490-66.840
GuanareSVGU1799 m39 m184 m9.030-69.760
GuasdualitoSVGD2070 m29 m129 m7.210-70.760
GuiriaSVGI2007 m39 m12 m10.570-62.310
Hacienda el calvarioSVHD940 m14 m79 m9.900-72.550
Hacienda rio yazaSVRX1160 m22 m149 m9.840-72.550
HigueroteSVHG1200 m29 m3 m10.460-66.090
Jose leonardo chirinosSVCR1906 m45 m15 m11.410-69.680
Josefa camejoSVJC2799 m45 m22 m11.780-70.150
Juan pablo perez alfonsoSVVG3239 m45 m76 m8.620-71.670
La bananeraSVWB1193 m15 m14 m10.480-68.470
La blanquillaSVLB1200 m29 m17 m11.820-64.590
La chinita intlSVMC2500 m29 m71 m10.560-71.730
La chinita intlSVMC3000 m45 m71 m10.560-71.730
La fortunaSVFU999 m15 m126 m7.550-71.470
La friaSVLF2024 m53 m92 m8.240-72.270
La gran chinaSVGC1200 m14 m42 m9.780-72.490
La orchilaSVLO3000 m45 m1 m11.810-66.180
La trinidad de orichunaSVTK1474 m19 m99 m7.110-69.790
Las floresSVLM1200 m20 m38 m9.500-62.900
Los andesSVAX1019 m21 m120 m10.000-72.580
Los siete samanesSVSN1466 m21 m120 m8.880-66.840
LuepaSVPP1853 m29 m1295 m5.790-61.440
Machiques northSV1755 m21 m110 m10.090-72.550
MantecalSVMZ1190 m17 m89 m7.560-69.140
Mariscal sucreSVBS2086 m39 m407 m10.250-67.650
Mariscal sucreSVBS1357 m39 m407 m10.250-67.650
Mata de juajuaSVAJ1347 m13 m120 m8.820-65.890
MaturinSVMT2100 m45 m68 m9.750-63.150
Mayor buenaventura vivasSVSO3044 m45 m330 m7.570-72.040
MetropolitanoSVMP1420 m29 m174 m10.130-66.790
MontellanoSV1255 m15 m199 m10.330-72.480
MorichalSVNX1499 m29 m82 m8.830-63.090
OritupanoSVOK1063 m18 m147 m9.060-63.440
Oro negroSVON1877 m28 m49 m10.330-71.320
Oscar machado zuloagaSVCS2000 m29 m653 m10.290-66.820
Oswaldo guevara mujicaSVAC750 m22 m195 m9.550-69.240
Oswaldo guevara mujicaSVAC1799 m39 m195 m9.550-69.240
PalmaritoSVPT1150 m20 m105 m7.580-70.170
ParamilloSVPM1088 m39 m1000 m7.800-72.200
PedernalesSVPE1274 m24 m1 m9.980-62.230
Puerto cumareboSVRB1191 m21 m11 m11.510-69.310
Rio de aguaSVRA1000 m14 m10 m10.570-62.980
SabanetaSVOE1120 m21 m161 m8.740-69.910
San antonio del tachiraSVSA1850 m39 m399 m7.850-72.430
San carlosSVCJ1385 m24 m156 m9.650-68.580
San fernando de apureSVSR1932 m45 m46 m7.880-67.440
San fernando de atabapoSVAT1506 m24 m122 m4.050-67.700
San juan de los morrosSVJM1520 m22 m427 m9.910-67.380
San tomeSVST1919 m45 m262 m8.950-64.150
San tomeSVST755 m30 m262 m8.950-64.150
Santa barbara de barinasSVSB1694 m39 m179 m7.800-71.170
Santa barbara de monagasSVOF1100 m17 m244 m9.700-63.630
Santa barbara del zuliaSVSZ2686 m39 m9 m8.970-71.940
Santa rosa de guanareSVQU1133 m11 m130 m8.750-69.720
Simon bolivar intlSVMI3000 m44 m71 m10.600-66.990
Simon bolivar intlSVMI3500 m45 m71 m10.600-66.990
Sub teniente nestor ariasSVSP1499 m39 m231 m10.280-68.760
TocomitaSV1799 m24 m179 m7.760-63.080
TucupitaSVTC1680 m39 m4 m9.090-62.090
TumeremoSVTM2976 m42 m104 m7.250-61.530
UpataSVUP1072 m27 m321 m7.980-62.330
UveritoSV993 m13 m91 m8.670-62.630
Valle de la pascuaSVVP1499 m49 m124 m9.220-65.990
VenelacSVVQ1158 m13 m600 m10.240-70.500

Copyright 2004-2024 |Cyrille Korsakoff |