Tageo.com
Français中文
WorldWide Index
25 Dec 2024
Welcome ! Tageo.com is a database of geographic coordinate information.
Tageo.com provides information about 2,667,417 cities in the whole world !!

Canada (CA)

America/Canada/

 Main Airports |  Weather Stations |  Major mountains |  City & Town Population
population
34,300,083
Land Area
9,984,670 km2
Capital
Ottawa
Currency
Canadian dollars (CAD)
Latitude / Longitude
60 00 95 00 W
GDP (PPP) per capita
40,300 $

Main Airports
1   2   3   4   5   6   
AirportICAO codeRunway lengthRunway widthHeightLatitude (DD)Longitude (DD)
Montreal intl dorvalCYUL3352 m60 m35 m45.470-73.740
Montreal intl dorvalCYUL2133 m60 m35 m45.470-73.740
Montreal intl mirabelCYMX3657 m60 m82 m45.680-74.040
Montreal intl mirabelCYMX3657 m60 m82 m45.680-74.040
Moose jawCYMJ2218 m45 m576 m50.330-105.560
Moose jawCYMJ2535 m45 m576 m50.330-105.560
Moose jawCYMJ1036 m30 m576 m50.330-105.560
MoosoneeCYMO1219 m30 m9 m51.290-80.610
MoosoneeCYMO1066 m30 m9 m51.290-80.610
MordenCY701 m30 m289 m49.210-98.060
MordenCY1200 m22 m289 m49.210-98.060
Mount pleasantCZ938 m45 m33 m46.600-64.010
Mount pleasantCZ914 m45 m33 m46.600-64.010
Mount pleasantCZ955 m45 m33 m46.600-64.010
Mountain viewCY1526 m45 m110 m44.070-77.340
Mountain viewCY922 m45 m110 m44.070-77.340
Mountain viewCY926 m45 m110 m44.070-77.340
MuskokaCYQA1828 m45 m281 m44.970-79.300
MuskokaCYQA664 m30 m281 m44.970-79.300
NakinaCYQN975 m91 m322 m50.180-86.700
NakinaCYQN975 m91 m322 m50.180-86.700
NakinaCYQN1066 m30 m322 m50.180-86.700
NakuspCY914 m22 m514 m50.270-117.810
NanaimoCYCD1524 m60 m28 m49.050-123.870
NanisivikCYSR1950 m45 m641 m72.980-84.610
NatashquanCYNA1371 m30 m10 m50.190-61.790
NeepawaCY1069 m22 m389 m50.230-99.510
NelsonCZNL944 m22 m534 m49.490-117.300
Niagara districtCYSN762 m22 m97 m43.190-79.170
Niagara districtCYSN1524 m45 m97 m43.190-79.170
Niagara districtCYSN609 m22 m97 m43.190-79.170
Norman wellsCYVQ1828 m45 m73 m65.280-126.800
North battlefordCYQW781 m15 m548 m52.770-108.240
North battlefordCYQW1524 m45 m548 m52.770-108.240
North bayCYYB762 m22 m370 m46.360-79.420
North bayCYYB1363 m45 m370 m46.360-79.420
North bayCYYB3048 m60 m370 m46.360-79.420
Old crowCYOC1493 m30 m251 m67.570-139.840
Olds didsburyCZ1112 m22 m1024 m51.710-114.110
Olds didsburyCZ609 m15 m1024 m51.710-114.110
OliverCY975 m15 m309 m49.170-119.550
One zero eight mile airportCZML1486 m22 m953 m51.740-121.330
OshawaCYOO813 m30 m139 m43.920-78.900
OshawaCYOO1219 m30 m139 m43.920-78.900
Ottawa macdonald cartier intlCYOW1005 m22 m113 m45.320-75.670
Ottawa macdonald cartier intlCYOW2438 m60 m113 m45.320-75.670
Ottawa macdonald cartier intlCYOW3048 m60 m113 m45.320-75.670
Oyen muniCY914 m22 m761 m51.330-110.490
Oyen muniCY670 m22 m761 m51.330-110.490
PangnirtungCYXP890 m30 m22 m66.150-65.710
Parry sound area muniCY1219 m22 m253 m45.260-79.830
PaulatukCYPC1219 m30 m5 m69.360-124.060
Peace riverCYPE1524 m45 m570 m56.230-117.450
Peace riverCYPE579 m45 m570 m56.230-117.450
Peace river three creeksCY1219 m30 m609 m56.410-116.880
Pelee islandCYPT1005 m22 m174 m41.780-82.680
Pelee islandCYPT457 m6 m174 m41.780-82.680
PelicanCZ966 m22 m621 m56.160-113.470
PembertonCYPS1193 m30 m204 m50.300-122.740
PembrokeCYTA1524 m30 m161 m45.860-77.250
PentictonCYYF1828 m45 m344 m49.460-119.600
PetawawaCYWA1158 m22 m130 m45.950-77.320
PeterboroughCYPQ1524 m30 m191 m44.230-78.360
PeterboroughCYPQ609 m30 m191 m44.230-78.360
Pickle lakeCYPL1499 m30 m386 m51.450-90.210
Pincher creekCZPC2011 m30 m1189 m49.520-114.000
Pitt meadowsCYPK1432 m30 m3 m49.220-122.710
Pitt meadowsCYPK762 m22 m3 m49.220-122.710
Pitt meadowsCYPK762 m22 m3 m49.220-122.710
PokemoucheCY914 m22 m20 m47.720-64.880
Pond inletCYIO1219 m30 m55 m72.680-77.970
Ponoka industrialCY943 m22 m813 m52.650-113.610
Port alberniCY1219 m22 m76 m49.320-124.940
Port hardyCYZT1219 m45 m21 m50.680-127.370
Port hardyCYZT1524 m45 m21 m50.680-127.370
Port hardyCYZT1219 m45 m21 m50.680-127.370
Port hawkesburyCYPD1524 m45 m114 m45.660-61.370
Port menierCYPN1489 m45 m50 m49.840-64.290
Powell riverCYPW1105 m45 m129 m49.830-124.500
Prince albert glass fieldCYPA1524 m45 m428 m53.210-105.670
Prince albert glass fieldCYPA762 m30 m428 m53.210-105.670
Prince georgeCYXS1149 m22 m690 m53.890-122.680
Prince georgeCYXS1714 m45 m690 m53.890-122.680
Prince georgeCYXS2256 m45 m690 m53.890-122.680
Prince rupertCYPR1828 m60 m35 m54.290-130.440
PrincetonCYDC1199 m22 m700 m49.470-120.510
ProvostCY1524 m22 m669 m52.340-110.280
Puntzi mountainCYPU1828 m76 m909 m52.110-124.140
PuvirnituqCYPX1527 m30 m22 m60.050-77.290
QikiqtarjuaqCYVM1158 m30 m6 m67.550-64.030
Qualicum beachCZ1086 m22 m58 m49.340-124.390
QuaqtaqCYHA1072 m30 m31 m61.050-69.620
Quebec jean lesage intlCYQB1735 m45 m74 m46.790-71.400
Quebec jean lesage intlCYQB2752 m45 m74 m46.790-71.400
QuesnelCYQZ1676 m60 m545 m53.030-122.510
Rainbow lakeCYOP1383 m30 m536 m58.490-119.410
Rankin inletCYRT1828 m45 m28 m62.810-92.120
Red deer regionalCYQF1051 m30 m904 m52.180-113.890
Red deer regionalCYQF1684 m29 m904 m52.180-113.890
Red earth creekCY1079 m22 m545 m56.550-115.270
Red lakeCYRL1524 m45 m385 m51.070-93.790
Regina intlCYQR1889 m45 m577 m50.430-104.670
Regina intlCYQR2407 m45 m577 m50.430-104.670
Reids fieldCY1141 m13 m320 m43.440-80.230
Repulse bayCYUT1036 m30 m24 m66.520-86.220
Resolute bayCYRB1981 m60 m65 m74.720-94.970
RevelstokeCYRV1371 m22 m442 m50.970-118.180
RimouskiCYXK1402 m45 m24 m48.480-68.500
Riviere du loupCYRI1828 m45 m130 m47.760-69.580
Riviere ouelleCY944 m15 m15 m47.450-69.980
RobervalCYRJ1524 m45 m178 m48.520-72.270
RoblinCY1069 m22 m555 m51.230-101.390
RocanvilleCY1203 m30 m483 m50.460-101.550
RockcliffeCYRO1005 m30 m57 m45.460-75.650
Rocky mountain houseCYRM1676 m30 m988 m52.430-114.900
Rouyn norandaCYUY2281 m45 m301 m48.210-78.840
Russ beachCYSH1219 m22 m126 m44.950-75.940
RussellCY579 m22 m556 m50.770-101.300
RussellCY1036 m22 m556 m50.770-101.300
Sachs harbourCYSY1219 m30 m85 m71.990-125.240
1   2   3   4   5   6   

Copyright 2004-2024 |Cyrille Korsakoff |